US Gear Tear Down in Tennessee Results

UTV Results:
Position | Car | Name | Laps | Time | Points | |
1 | 247 | Matt Zeiler | 5 | 1:20:13.62 | 1007 | |
2 | 311 | Dustin Robbins | 5 | 1:26:17.12 | 975 | |
3 | 420 | Anthony Yount | 5 | 1:29:11.78 | 965 | |
4 | 2700 | Justin Barth | 5 | 1:36:39.64 | 960 | |
5 | 4975 | Alan Clark | 5 | 1:55:1.86 | 955 | |
6 | 70 | Jamie McCoy | 5 | 1:59:58.26 | 950 | |
7 | 8 | Drew Herdeman | 4 | 1:30:54.62 | 945 | |
8 | 7665 | Chris McDaniel | 4 | 1:43:35.35 | 940 | |
9 | 71 | Nathan Wolff | 4 | 1:45:34.29 | 935 | |
10 | 4929 | John Roginsky | 4 | 2:3:6.93 | 930 | |
11 | 211 | Michael Lee | 3 | 0:53:26.7 | 925 | |
12 | 502 | James Cantrell | 2 | 0:36:21.0 | 490 | |
13 | 1481 | Chayse Caprara | 1 | 0:21:1.0 | 345 | |
14 | 1991 | Evan Engelhardt | 0 | 200 | ||
15 | 711 | Chris Jardine | 0 | 200 | ||
16 | 4903 | Will Harris | 0 | 200 | ||
17 | 537 | Mike Faltz | 0 | 200 | ||
18 | 901 | Erik Jokinen | 0 | 200 | ||
19 | 4973 | Chris Holland | 0 | 200 | ||
20 | 902 | Patrick Murray | 0 | 200 |
Limited Classes Results:
Class | Pos | Car Number | Driver | Laps | Time | Points |
4800 | 1 | 618 | Casey Gilbert | 6 | 3:1:23.20 | 1007 |
4800 | 2 | 890 | Jonathan Terhune | 5 | 3:7:7.29 | 975 |
4800 | 3 | 4839 | Irl Christie | 3 | 1:56:1.2 | 965 |
4800 | 4 | 4896 | Buddy Carlton | 3 | 1:57:56.53 | 960 |
4800 | 5 | 8100 | Mike Devore | 2 | 1:22:35.16 | 955 |
4800 | 6 | 866 | Shaun Rajski | 1 | 0:16:41.49 | 950 |
4800 | 7 | 4820 | Randall Holmes | 0 | 945 | |
4800 | 8 | 4849 | Michael Keisling | 0 | 940 | |
4600 | 1 | 4688 | Jon Schaeffer | 2 | 2:8:36.25 | 1000 |
4600 | 2 | 4620 | Ken Carter | 1 | 1:29:57.29 | 982 |
4600 | 3 | 4677 | Chris D'Auria | 1 | 1:35:55.45 | 965 |
4600 | 4 | 4679 | Daniel May-Applegate | 0 | 960 | |
4600 | 5 | 4698 | Justin Baney | 0 | 955 | |
4500 | 1 | 4517 | Jesse Oliver | 4 | 2:45:9.2 | 1000 |
4500 | 2 | 4531 | Shawn Rants | 4 | 2:56:15.94 | 975 |
4500 | 3 | 26 | Duane Garretson | 4 | 3:10:0.0 | 972 |
4500 | 4 | 4561 | Cody St.Clair | 3 | 2:25:50.10 | 960 |
4500 | 5 | 4570 | John Grounds | 2 | 3:3:26.56 | 955 |
4500 | 6 | 4573 | Rob Matzell | 1 | 0:50:53.43 | 950 |
4400 Class Results:
Pos | Name | Car | Laps | Time | Points |
1 | Josh Blyler | 41 | 6 | 1:25:28 | 1000 |
2 | Levi Shirley | 81 | 6 | 1:25:52 | 975 |
3 | Derek West | 20 | 6 | 1:32:11 | 972 |
4 | Rusty Blyler | 46 | 6 | 1:32:39 | 960 |
5 | Vaughn Gittin Jr. | 25 | 6 | 1:39:7 | 955 |
6 | Alex Wacker | 91 | 6 | 1:48:10 | 950 |
7 | Chip McLaughlin | 4 | 6 | 1:51:11 | 945 |
8 | Jeff Caudill | 513 | 6 | 1:53:24 | 940 |
9 | Nathan Gesse | 802 | 6 | 2:1:16 | 935 |
10 | Mike Feagins | 929 | 6 | 2:3:15 | 930 |
11 | Brian Caprara | 9901 | 6 | 2:5:23 | 925 |
12 | Darrell Gray | 85 | 5 | 1:38:59 | 920 |
13 | Evan Berman | 5772 | 5 | 2:14:4 | 915 |
14 | Brian McVay | 270 | 4 | 2:30:10 | 910 |
15 | Anthony Yount | 69 | 2 | :43:38 | 556 |
16 | Kevin Porterfield | 4426 | 2 | 2:25:39 | 556 |
17 | Matt Burkett | 49 | 1 | :17:31 | 378 |
18 | Quintin Hilburn | 479 | 1 | :20:32 | 378 |
19 | Chris May | 725 | 1 | :39:26 | 378 |
20 | Darrell Krebsbach | 553 | 1 | 2:09:31 | 378 |