Qualifying times from RCV ULTRA4s at Superlift

Start Order Car # Driver Name Time
1 67 Loren Healy 00:53.5
2 49 Matt Burkett 00:54.9
3 4421 Erik Miller 00:55.5
4 26 Clay Gilstrap 00:56.1
5 4414 Jason Shipman 00:56.4
6 5 Shannon Campbell 00:58.5
7 4580 Jordan Townsend 01:01.3
8 4403 Ben Dinkins 01:01.7
9 4433 Adam Carter 01:02.0
10 4418 Mike Colville 01:02.4
11 192 Kenny Blume 01:04.6
12 42 Aaron Peters 01:11.0
13 4492 Michael Bergman 01:18.6
14 914 Joe Lawson 01:20.9
15 7 Adam Macke 01:34.1
16 6 Shelby Gilstrap 01:58.1
17 108 Cody Consford 02:12.7
18 69 Toby Harrell 04:50.4
19 4407 Randy Rodd 04:57.6
20 366 John Sweet 05:37.2
21 890 Jonathan Terhune 05:42.6
22 4420 Derek West DNF
23 4440 Travis Cook DNF
24 21 Kyle Bruso DNF
25 4454 JT Stephens DNS
26 512 Jeremy Dickenson DNS
27 4205 Jason Waits DNS
28 486 Carl Langerhans DNS