Official 2015 KLiM King of The Motos Race Results
Top 3 Pro Finishers:
1. Colton Haaker
2. Cory Graffunder
3. Max Gerston
Top 3 Amateur Finishers:
1. Kevin Murphy
2. Jordan Rock
3. Jason Gitchel
Top Team Finishers
1. Michael Salsman/Ryan Koch
2. Todd Bennett/Brad Hannon
Top Women's Finishers
1. Morgan Tanke
2. Rachel Gutish
Top Team Finishers
KLiM KING OF THE MOTOS presented by TRAIL-TECH | |||||
Place | Bike# | Rider Name | Class | Laps | Total Time |
Overall | |||||
1 | 10 | Colton Haaker | MP | 3 | 3:21:07.079 |
2 | 118 | Cory Graffunder | MP | 3 | 3:26:43.361 |
3 | 15 | Max Gerston | MP | 3 | 3:28:35.274 |
4 | 177 | Mitch Carvolth | MP | 3 | 4:32:27.497 |
5 | 44 | Kale Elworthy | MP | 3 | 4:48:22.908 |
6 | 27 | Wally Palmer | MP | 2 | 3:24:29.515 |
7 | 696 | Noah Kepple | MP | 2 | 3:25:24.184 |
8 | 41 | Jordan Brandt | MP | 2 | 3:30:24.756 |
9 | 200 | Eric Rhoten | MP | 2 | 4:00:29.790 |
10 | 40 | Don Boespflug | MP | 2 | 4:09:49.229 |
11 | 529 | Eric Bailey | MP | 2 | 4:35:34.569 |
12 | 150 | Kevin Murphy | MA | 2 | 4:35:35.412 |
13 | 34 | Brady Elton | MP | 1 | 2:16:14.170 |
14 | 815 | Tyler Kinkade | MP | 1 | 2:23:34.987 |
15 | 140 | Chris Lencioni | MA | 1 | 2:25:36.193 |
16 | 4 | Quinn Wentzel | MP | 1 | 2:37:22.945 |
17 | 111 | David Kamo | MP | 1 | 2:54:29.890 |
18 | 56 | Marty Mann | MP | 1 | 2:55:24.531 |
19 | 618 | Jordan Rock | MA | 1 | 2:55:28.890 |
20 | 6G | Jason Gitchel | MA | 1 | 2:59:43.650 |
21 | 360T | Michael Salsman Ryan Koch | MT | 1 | 3:02:57.370 |
22 | 59T | Todd Bennett Brad Hannon | MT | 1 | 3:04:41.054 |
23 | 517 | Bucky Hill | MA | 1 | 3:11:52.267 |
24 | 502 | Nathan Brown | MA | 1 | 3:32:26.177 |
25 | 305 | Wayne Dickert | MP | 1 | 3:54:21.723 |
26 | 514 | Steve Deines | MP | 1 | 3:54:24.792 |
27 | 131 | Kyle Deines | MP | 1 | 3:54:26.676 |
28 | 88 | Drew Dickson | MA | 1 | 3:54:56.264 |
29 | 11 | Ryan Gouveia | MA | 1 | 3:57:52.100 |
30 | 256 | Jesse Beck | MA | 1 | 4:00:27.658 |
31 | 239V | Kevin Driver | MA | 1 | 4:01:21.488 |
32 | V37 | Craig Thompson | MA | 1 | 4:34:02.342 |
33 | 101 | Alex Lehr | MA | 1 | 4:34:04.453 |
34 | 717 | Kelly Gelhaus | MA | 1 | 4:34:08.159 |
35 | 959 | Tim Wussow | MP | 1 | 4:41:45.049 |
36 | 143 | Garett Carlson | MA | 1 | 4:42:56.187 |
37 | 727 | James King | MA | 1 | 4:55:21.912 |
38 | 223 | Chris Murphy | MA | 1 | 5:19:17.509 |
39 | 217 | Rachel Gutish | MW | 1 | 5:25:47.419 |
40 | 31 | Morgan Tanke | MW | 1 | 5:25:48.701 |
41 | 74 | Radek Burkat | MA | 1 | 5:25:51.310 |
42 | 107 | John Bennett | MA | 1 | 5:25:52.675 |
43 | 15ZQ | Robert Katz | MA | 1 | 6:08:31.446 |
44 | 328V | Roger Flud | MA | 1 | 6:08:49.711 |
DNF | N1M | John Kearney | MA | 0 | |
DNF | 84 | Tom Walker | MA | 0 | |
DNF | 6T | Tom Pira Phil Pira | MT | 0 | |
DNF | 17 | Bernard Unhassobisky | MA | 0 | |
DNF | 175L | Chris Gage | MA | 0 | |
DNF | F62 | Corbin Reed | MA | 0 | |
DNF | 262R | Darell Collins | MA | 0 | |
DNF | 325 | Dexter Dickenson | MA | 0 | |
DNF | 79 | Erik Schaffer | MA | 0 | |
DNF | 75 | Garry Cassidy | MA | 0 | |
DNF | V2 | Greg Gilbert | MA | 0 | |
DNF | 723 | Jaminson Moses | MA | 0 | |
DNF | 579 | John Scoleri | MA | 0 | |
DNF | 374 | Justin Leineweber | MA | 0 | |
DNF | 7 | Luis Gonzales | MA | 0 | |
DNF | 1008 | Nicole Bradford | MW | 0 | |
DNF | 151 | Randall Dubois | MA | 0 | |
DNF | 394 | Rhyan Marshall | MA | 0 | |
DNF | 454 | Ryus Finch | MA | 0 | |
DNF | 23 | Scotty King | MA | 0 | |
DNF | 222 | Tim Robel | MA | 0 | |
DNF | 16T | Shane Reed Cameron Steele | MT | 0 | |
DNF | 142 | Yoram Lavee | MA | 0 | |
DNF | 144 | Nick Saia | MA | 0 | |
DNF | 160 | Randy Duke | MA | 0 | |
DNF | 106 | Bryan Nelson | MP | 0 | |
DNF | 50 | Dalton Dietz | MP | 0 | |
DNF | 145 | Matt Martin | MA | 0 | |
DNF | 141 | Dave Sanchez | MA | 0 | |
DNF | 247 | Tyler Little | MA | 0 | |
DNF | 307 | Steven Gerber | MP | 0 | |
DNF | 62 | Taylor Duprau | MA | 0 | |
DNF | 146 | Andrew Hughes | MA | 0 | |
DNF | 127 | Tim Oreilly | MP | 0 | |
DNF | 203 | Mike Aranda | MP | 0 | |
DNF | 302 | Shane McNulty | MA | 0 |
Article Category: