Derek West Claims 2nd Rausch Creek Victory
Derek West beat Erik Miller at this weekend's WIDIA Raush Creek Qualifying race to claim his 2nd ULTRA4 victory at the Rausch Creek Off Road Park. The full list of results are below.
Finish | Car # | Driver Name | Total Elapsed Time |
1 | 4420 | Derek West | 3:18:11.9 |
2 | 4421 | Erik Miller | 3:19:57.0 |
3 | 5 | Shannon Campbell | 3:53:21.3 |
4 | 4414 | Jason Shipman | 3:57:39.3 |
5 | 890 | Jonathan Terhune | 5:09:24.1 |
6 | 816 | Lucas Murphy | 5:10:24.1 |
7 | 327 | Jim Lambert | 5:11:55.9 |
8 | 4418 | Mike Colville | 5:14:48.2 |
9 | 4108 | Tim Smoluk | 5:22:29.0 |
10 | 49 | Matt Burkett | 5:34:16.0 |
11 | 929 | Mike Feagins | 5:53:41.2 |
DNF | 4413 | Doug Bigelow | - |
DNF | 9 | Scott Decker | - |
DNF | 4408 | Stan Haynes | - |
DNF | 4447 | Jay Eisenhardt | - |
DNF | 4343 | Tim Diekman | - |
DNF | 808 | Ak Watley | - |
DNF | 302 | Tony Reitdorf | - |
DNF | 328 | Matt Noulay | - |
DNF | 222 | Jay Hopko | - |
DNF | 4573 | Robert Matzell | - |
DNF | 513 | Craig Jerson | - |
DNF | 4436 | Kim Matzen | - |
DNF | 338 | Matthew Peterson | - |
DNF | 4644 | Tom Yash | - |
DNF | 4580 | Jordan Townsend | - |
DNF | 4121 | John Ripoll | - |
DNF | 4452 | Will Carter | - |
DNF | 5252 | Bill Baird | - |
DNF | 6145 | Chris Schaffner | - |
Article Category: