4 Wheel Parts Nitto National Championship Presented by MetalCloak Results
4400 Results | ||||
Place | First | Last | Time Scanned | Laps |
1 | LOREN | HEALY | 16:31:48.122 | 8 |
2 | JASON | SCHERER | 16:31:56.313 | 8 |
3 | ERIK | MILLER | 16:32:01.831 | 8 |
4 | CLAY | GILSTRAP | 16:32:02.785 | 8 |
5 | LEVI | SHIRLEY | 16:32:18.713 | 8 |
6 | SHANNON | CAMPBELL | 16:32:41.802 | 8 |
7 | DEREK | WEST | 16:32:44.327 | 8 |
8 | JP | GOMEZ | 16:32:47.037 | 8 |
9 | WAYLAND | CAMPBELL | 16:32:49.956 | 8 |
10 | ANDREW | MCLAUGHLIN | 16:33:53.094 | 8 |
11 | BAILEY | CAMPBELL | 16:34:50.354 | 8 |
12 | GREG | ADLER | 16:30:06.842 | 7 |
13 | ALEX | WACKER | 16:30:44.126 | 7 |
14 | JON | CAGLIERO | 16:30:55.060 | 7 |
15 | ERIC | MIRAMON | 16:32:02.551 | 7 |
16 | DON | FISHER | 16:32:49.947 | 7 |
17 | RAUL | GOMEZ | 16:33:04.769 | 7 |
18 | SCOTT | FOLEY | 16:34:12.526 | 7 |
19 | CHARLEY | MCDOWELL | 16:34:45.472 | 7 |
20 | CODY | ADDINGTON | 16:23:18.250 | 4 |
21 | TOM | WAYES | 16:16:05.331 | 2 |
22 | DOUG | JACKSON | 16:16:52.082 | 2 |
23 | GARY | FERRAVANTI SR | 16:22:36.497 | 2 |
24 | BRENDON | THOMPSON | 16:13:49.566 | 1 |
25 | GARY | FERRAVANTI JR | 16:33:21.600 | 1 |
4500 Results | ||||
Place | First | Last | Time Scanned | Laps |
1 | JUSTIN | HALL | 15:04:35.500 | 5 |
2 | SHAWN | RANTS | 15:05:10.886 | 5 |
3 | STEVE | LOPEZ | 15:01:34.752 | 4 |
4 | MIKE | BEDWELL | 15:01:58.309 | 4 |
5 | DUANE | GARRETSON | 15:03:14.256 | 4 |
6 | KEITH | KANIG | 15:04:21.509 | 4 |
7 | MORGAN | DERODEFF | 15:06:09.527 | 4 |
8 | CODY | MCBRIDE | 14:58:26.937 | 3 |
4600 Results | ||||
Place | First | Last | Time Scanned | Laps |
1 | MATTHEW | PETERSON | 14:14:48.713 | 9 |
2 | BRIAN | BEHREND | 14:17:23.505 | 7 |
3 | JUSTIN | REECE | 14:19:24.864 | 6 |
4 | SEAN | MCNAMARA | 14:17:54.515 | 5 |
5 | BEN | VAROZZA | 13:59:40.917 | 4 |
6 | BRIAN | HAYS | 14:12:25.885 | 4 |
7 | MELVIN EUGENE | WADE IV | 14:05:25.671 | 3 |
4700 Results | ||||
Place | First | Last | Time Scanned | Laps |
1 | RICKY | JOHNSON | 15:04:55.618 | 5 |
2 | LARRY | NICKELL | 15:03:04.956 | 4 |
3 | BAILEY | COLE | 15:03:20.934 | 4 |
4800 Results | ||||
Place | First | Last | Time Scanned | Laps |
1 | ANTHONY | ARREOLA | 15:02:42.611 | 5 |
2 | DAVE | SCHNEIDER | 15:02:42.745 | 5 |
3 | MIKE | AMARAL | 15:03:17.014 | 5 |
4 | KYLE/JADE | WICKHAM | 15:04:55.156 | 5 |
5 | KEITH | RATZBURG | 15:06:13.654 | 5 |
6 | ERNIE | HARDAWAY | 15:06:16.339 | 5 |
7 | TODD | MCCULLEN | 14:59:23.320 | 4 |
8 | ROBBY | FLANDRO | 14:59:32.875 | 4 |
9 | ROSS | GLAVE | 15:01:19.215 | 4 |
10 | DENNIS | LAPP | 15:03:09.064 | 4 |
11 | RICK | WATERBURY | 15:04:51.186 | 4 |
12 | JAMES | HUBBARD | 14:55:52.005 | 3 |
13 | MATTHEW | KILE | 14:56:12.990 | 3 |
14 | RORY | ROMERO | 14:57:42.252 | 3 |
15 | SEAN | LEONARDINI | 15:00:57.332 | 3 |
16 | RICHARD | FENTON | 14:54:02.872 | 2 |
17 | TYLOR | TRAMMELL | 14:54:24.682 | 2 |
18 | ROBERT | DALY | 14:48:27.641 | 1 |
UTV PRO | ||||
Place | First | Last | Time Scanned | Laps |
1 | ANDREW | GORMAN-UTV | 12:04:16.595 | 7 |
2 | BUZZ | BRONSEMA | 12:00:14.029 | 5 |
3 | JOHN | DUCKWORTH | 11:47:02.651 | 3 |
4 | DARIAN | GOMEZ | 11:54:15.371 | 2 |
5 | LUKE | HORSCHEL | 11:41:50.517 | 1 |
UTV Sportsman | ||||
Place | First | Last | Time Scanned | Laps |
1 | PHILLIP | CAGLIERO | 12:02:38.588 | 8 |
2 | DARREN | MITCHELL | 11:47:45.858 | 2 |
3 | NATHAN | UNRUH | 11:41:52.163 | 1 |
4 | BRIAN | HOGUE | 11:41:52.230 | 1 |
Article Category: