2016 4 Wheel Parts Glen Helen Grand Prix Results
4400s | |||||
First | Last | Car Number | Last Time Scanned | Laps | |
1 | PAUL | HORSCHEL* | 19 | 18:52:22 | 21 |
2 | SHANE | CHIDDIX* | 7777 | 18:52:31 | 21 |
3 | ERIK | MILLER | 4421 | 18:53:52 | 21 |
4 | MIKE | BOU | 54 | 18:56:58 | 21 |
5 | WAYLAND | CAMPBELL | 3 | 19:01:30 | 21 |
6 | LEVI | SHIRLEY | 81 | 18:54:02 | 20 |
7 | DARREN | HENKE | 4441 | 18:54:07 | 20 |
8 | MARK | DANZO* | 524 | 18:55:38 | 20 |
9 | JEREMY | SCHNEIDER* | 4428 | 18:56:19 | 20 |
10 | KENNETH | GOODALL | 7779 | 18:56:56 | 20 |
11 | ALEX | WACKER* | 91 | 18:57:24 | 20 |
12 | DEREK | WEST | 20 | 18:52:28 | 19 |
13 | CRAIG | ALLEN* | 595 | 18:53:35 | 19 |
14 | MATT | TREBINO | 31 | 18:54:29 | 19 |
15 | DON | FISHER | 1982 | 18:55:09 | 19 |
16 | ROD | KAVEN* | 833 | 18:57:14 | 19 |
17 | BRIAN | CAPRARA | 9901 | 18:55:06 | 18 |
18 | SCOTT | LEWIS* | 911 | 18:55:17 | 18 |
19 | SHANNON | CAMPBELL | 5 | 18:55:26 | 18 |
20 | COREY | KUCHTA | 4464 | 18:56:01 | 18 |
21 | MACY | HIGGINS | 1215 | 18:57:29 | 18 |
22 | TOM | LIU* | 4402 | 18:55:46 | 16 |
23 | TOM | WAYES* | 321 | 18:22:10 | 15 |
24 | JASON | BLANTON | 966 | 18:17:27 | 13 |
25 | SCOTT | FOLEY | 75 | 18:19:00 | 13 |
26 | GARY | FERRAVANTI JR | 17 | 18:19:34 | 13 |
27 | BRENDON | THOMPSON | 5150 | 18:11:35 | 12 |
28 | LOREN | HEALY | 67 | 18:02:31 | 11 |
29 | KEENAN | LEATHERWOOD | 1111 | 18:11:02 | 11 |
30 | CODY | ADDINGTON | 888 | 18:07:45 | 10 |
31 | MATT | NIEMAN | 4487 | 17:57:37 | 9 |
32 | RAUL | GOMEZ | 4483 | 18:00:15 | 9 |
33 | JASON | SCHERER | 76 | 18:57:31 | 9 |
34 | ANDREW | MCLAUGHLIN | 4493 | 17:45:19 | 7 |
35 | DOUG | JACKSON | 61 | 17:49:19 | 7 |
36 | JON | CAGLIERO | 27 | 17:58:53 | 7 |
37 | RANDY | RODD | 4407 | 17:50:29 | 6 |
38 | JP | GOMEZ | 4482 | 17:20:38 | 3 |
39 | BAILEY | CAMPBELL | 35 | 17:26:57 | 3 |
40 | ERIC | MIRAMON | 4215 | 17:38:24 | 3 |
4800s | RICK | WATERBURY | 444 | 16:19:53 | 11 |
1 | JASON | BUNCH | 4841 | 16:20:12 | 11 |
2 | DAVE | SCHNEIDER | 4871 | 16:20:29 | 11 |
3 | CADE | RODD | 4807 | 16:20:34 | 11 |
4 | BAILEY | COLE | 4854 | 16:21:05 | 11 |
5 | JAMES | HUBBARD | 4846 | 16:21:30 | 11 |
6 | JEREN | GUNTER | 4809 | 16:22:39 | 11 |
7 | STEVE | LOPEZ | 4886 | 16:24:40 | 11 |
8 | DAN | WYRICK | 218 | 16:24:41 | 11 |
9 | JACK | BADOSSIAN | 818 | 16:15:23 | 10 |
10 | ANDY | BROWN | 4455 | 16:08:00 | 8 |
11 | MIKE | AMARAL | 4828 | 15:57:05 | 6 |
12 | KYLE/JADE | WICKMAN | 4823 | 15:41:37 | 3 |
13 | ANTHONY | ARRELOA | 4861 | 15:31:53 | 1 |
4500s | JORDAN | TOWNSEND | 4580 | 15:10:23 | 11 |
1 | JORDAN | PELLEGRINO | 4585 | 15:10:44 | 11 |
2 | JIMMY | JACK | 63 | 15:14:03 | 11 |
3 | JUSTIN | HALL | 13 | 15:14:04 | 10 |
4 | MATT | HOWELL | 4510 | 15:14:29 | 10 |
5 | DARIN | DOUCETTE | 4564 | 15:15:11 | 10 |
6 | JOEY | SIMEONE | 21 | 15:11:15 | 9 |
7 | VICTOR | FONTANA | 4553 | 15:14:45 | 9 |
8 | BEVERLY | CROY | 4544 | 15:15:00 | 9 |
9 | ANDREW | GLENN | 4610 | 15:07:39 | 8 |
10 | MORGAN | DERODEEF | 4518 | 15:14:01 | 6 |
11 | KEVIN | RANTS | 4531 | 14:43:21 | 5 |
12 | SEAN | MCBRIDE | 689 | 14:24:20 | 1 |
4600s | Albert | Contreras | 4605 | 15:13:28 | 9 |
1 | Sean | McNamara | 4696 | 15:02:29 | 7 |
2 | David | Ball | 54 | 15:02:52 | 7 |
3 | Brian | Behrend | 4648 | 14:35:31 | 3 |
4 | Kevin | Adler | 4602 | 14:35:34 | 3 |
5 | Cal | Tuttle | 4643 | 14:24:18 | 1 |
UTVs | SHANE | CHIDDIX | 7 | 13:19:12 | 11 |
1 | ANDREW | WALKER | 4991 | 13:20:59 | 11 |
2 | RON | SCHAEFER | 4911 | 13:21:24 | 11 |
3 | PHIL | BLURTON | 4501 | 13:22:04 | 11 |
4 | KYLE | NELSON | 80 | 13:22:24 | 11 |
5 | PHIL | CAGLIERO | 21 | 13:21:43 | 10 |
6 | RYAN | BERGAMINI | 1933 | 13:17:57 | 9 |
7 | ROB | CAMILLERI | 511 | 13:25:50 | 8 |
8 | DARREN | MITCHELL | 3 | 12:58:23 | 7 |
9 | LOGAN | GOODALL | 1950 | 13:20:20 | 7 |
10 | SEAN | PROVOST | 1983 | 12:54:31 | 6 |
11 | DYLAN | BARKAND | 669 | 12:43:53 | 4 |
12 | JOHN | DUCKWORTH | 1920 | 12:38:47 | 3 |
13 | ANDREW | GORMAN | 952 | 12:31:28 | 2 |
14 | RAY | BULLOCK | 435 | 12:33:21 | 2 |
15 | WYATT | RIED | 1852 | 12:30:55 | 1 |
Article Category: