2015 4 Wheel Parts Nitto Nationals Qualifying Times
4400 | 44 | GARY | FERRAVANTI SR | PASO ROBLES | CA | 01:28.3 |
4400 | 5 | SHANNON | CAMPBELL | GILBERT | AZ | 01:29.7 |
4400 | 76 | JASON | SCHERER | DANVILLE | CA | 01:30.0 |
4400 | 81 | LEVI | SHIRLEY | DODGE CITY | KS | 01:30.1 |
4400 | 20 | DEREK | WEST | SPRINGFIELD | IN | 01:30.5 |
4400 | 67 | LOREN | HEALY | FARMINGTON | NM | 01:30.9 |
4400 | 321 | TOM | WAYES | OLYMPIC VALLEY | CA | 01:32.2 |
4400 | 4482 | JP | GOMEZ | LOTUS | CA | 01:32.5 |
4400 | 19 | PAUL | HORSCHEL | DRAPER | UT | 01:33.3 |
4400 | 26 | CLAY | GILSTRAP | LUFKIN | TX | 01:34.1 |
4400 | 27 | JON | CAGLIERO | PASO ROBLES | CA | 01:34.3 |
4400 | 4421 | ERIK | MILLER | CUMBERLAND | MD | 01:35.6 |
4400 | 17 | GARY | FERRAVANTI JR | PASO ROBLES | CA | 01:37.4 |
4400 | 4483 | RAUL | GOMEZ | PLACERVILLE | CA | 01:38.2 |
4400 | 5150 | BRENDON | THOMPSON | NEVADA CITY | CA | 01:38.4 |
4400 | 4423 | CHARLEY | MCDOWELL | 01:38.5 | ||
4400 | 3006 | ROWDY | TRUBENBACH-4400 | 01:39.0 | ||
4400 | 4434 | KEVIN | YODER | GRASS VALLEY | CA | 01:39.1 |
4400 | 4493 | ANDREW | MCLAUGHLIN | MESA | AZ | 01:39.4 |
4400 | 3 | WAYLAND | CAMPBELL | GILBERT | AZ | 01:41.5 |
4400 | 4431 | MIKE | KLENSIN | TUCSON | AZ | 01:41.9 |
4400 | 1944 | THOMAS | CHADD | SHERIDAN | CA | 01:42.4 |
4400 | 1977 | JAKE | YEOMAN | RENO | NV | 01:42.5 |
4400 | 61 | DOUG | JACKSON | DECATUR | TX | 01:44.1 |
4400 | 4473 | BRENT | GOEGEBEUR | CORONA | CA | 01:44.1 |
4400 | 4481 | ALEX | HARDAWAY | SANTA ROSA | CA | 01:44.9 |
4400 | 524 | MARK | DANZO | TUSTIN | CA | 01:45.3 |
4400 | 9901 | BRIAN | CAPRARA | SALINAS | CA | 01:45.4 |
4400 | 210 | GREG | ADLER | LOS ANGELES | CA | 01:46.4 |
4400 | 4215 | ERIC | MIRAMON | AUBURN | CA | 01:47.0 |
4400 | 31 | MATT | TREBINO | GONZALES | CA | 01:47.4 |
4400 | 4454 | JT | STEPHENS | LITTLE ROCK | AR | 01:48.0 |
4400 | 35az | BAILEY | CAMPBELL | GILBERT | AZ | 01:48.0 |
4400 | 4440 | TRAVIS | COOK | BILLINGS | MO | 01:48.5 |
4400 | 4437 | DUSTIN | SEXTON | KAMAS | UT | 01:48.5 |
4400 | 4487 | MATT | NIEMAN | COQUITLAM | BC | 01:48.7 |
4400 | 1982 | DON | FISHER | SUN VALLEY | CA | 01:48.8 |
4400 | 888 | CODY | ADDINGTON | FORESTHILL | CA | 01:49.3 |
4400 | 4402 | TOM | LIU | ROHNERT PARK | CA | 01:50.8 |
4400 | 666 | MATT | THORSON | SANTA ROSA | CA | 01:50.8 |
4400 | 75 | SCOTT | FOLEY | NORCO | CA | 01:52.7 |
4400 | 4844 | CHRIS | RIDGEWAY | APPLE VALLEY | CA | 01:53.1 |
4400 | 91 | ALEX | WACKER | COPPER CANYON | TX | 01:53.4 |
4400 | 312 | ERIC | BRINKER | SYLVAN LAKE | 01:55.2 | |
4400 | 10 | JUSTIN | FOXWORTHY | AUBURN | CA | 01:55.6 |
4400 | 833 | ROD | KAVEN | LONG BEACH | CA | 01:55.7 |
4400 | 218 | DAN | WYRICK | SANTA ROSA | CA | 01:56.9 |
4400 | 55 | JIMMY | HAUGHY | SONORA | CA | 01:58.6 |
4400 | 429 | TROY | STONE | WINTON | CA | 02:01.7 |
4400 | 4412 | JASON | WAITS | SPRINGVILLE | AL | 02:07.1 |
4400 | 911 | SCOTT | LEWIS | ENCINITAS | CA | 02:11.3 |
4400 | 2727 | JOSEPH | VARGA | QUINCY | CA | 02:17.1 |
4400 | 4486 | MARCOS | GOMEZ | LOTUS | CA | DNF |
4400 | 4459 | KEITH | XAVIER | OAKLEY | CA | DNF |
4500 | 4580 | JORDAN | TOWNSEND | MADISON | AL | 01:39.4 |
4500 | 13 | JUSTIN | HALL | ANTIOCH | CA | 01:40.2 |
4500 | 26 | DUANE | GARRETSON | ALMA | AR | 01:44.8 |
4500 | 4531 | SHAWN | RANTS | AZTEC | NM | 01:46.9 |
4500 | 4521 | KEITH | KANIG | EUGENE | OR | 01:58.8 |
4500 | 4540 | MIKE | BEDWELL | BIG BEAR LAKE | CA | 02:02.5 |
4500 | 689 | CODY | MCBRIDE | 02:14.3 | ||
4500 | 4508 | STEVE | LOPEZ | ANTIOCH | CA | 02:25.3 |
4500 | 4518 | MORGAN | DERODEFF | FOLSOM | CA | DNS |
4500 | 4596 | JASON | WILKINS | APPLE VALLEY | CA | DNF |
4500 | 4545 | MAKINZIE | ALAVAZO | MARYSVILLE | CA | DNS |
4800 | 444 | RICK | WATERBURY | PLEASANT GROVE | CA | 01:47.1 |
4800 | 4828 | MIKE | AMARAL | BAKERSFIELD | CA | 01:51.4 |
4800 | 4823 | KYLE/JADE | WICKHAM | HAGERMAN | ID | 01:52.1 |
4800 | 4871 | DAVE | SCHNEIDER | SPARKS | NV | 01:52.2 |
4800 | 51 | ROBBY | FLANDRO | SALTLAKE CITY | UT | 01:53.3 |
4800 | 4861 | ANTHONY | ARREOLA | MARYSVILLE | WA | 01:53.8 |
4800 | 775 | ROBERT | DALY | SILVER SPRINGS | NV | 01:54.6 |
4800 | 4846 | JAMES | HUBBARD | ORANGEVALE | CA | 01:55.3 |
4800 | 4822 | TODD | MCCULLEN | APACHE JUNCTION | AZ | 01:56.2 |
4800 | 4829 | KURTIS | HARRYMAN | MARYSVILLE | CA | 01:57.3 |
4800 | 4881 | ERNIE | HARDAWAY | SANTA ROSA | CA | 02:00.7 |
4800 | 4836 | MATTHEW | KILE | 02:00.8 | ||
4800 | 4802 | ROSS | GLAVE | REDDING | CA | 02:05.1 |
4800 | 4840 | DENNIS | LAPP | KENNEWICK | WA | 02:08.4 |
4800 | 4813 | RORY | ROMERO | TRUCKEE | CA | 02:12.7 |
4800 | 23 | JUSTIN | DAY | REDDING | CA | 02:13.6 |
4800 | 4824 | SEAN | LEONARDINI | HOLLISTER | CA | 02:23.2 |
4800 | 4852 | RICHARD | FENTON | SANTA ROSA | CA | 02:24.5 |
4800 | 4821 | KEITH | RATZBURG | SAN JOSE | CA | DNF |
4800 | 4850 | TYLOR | TRAMMELL | DNS | ||
4700 Spec | 4703 | BAILEY | COLE | 01:46.0 | ||
4700 Spec | 4702 | LARRY | NICKELL | 01:57.7 | ||
4700 Spec | 4748 | RICKY | JOHNSON | TRABUCO CANYON | CA | 01:59.6 |
Article Category: