Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points RUSH Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Anthony Vanoy 4601, 4854 583 200 0 975 0 0 0 0 0 0
Ryan Rockhold 1024 0 0 0 0 895 402 0 0 372 0
Joe Machier 4599 200 0 0 0 950 0 0 0 0 0
Tom Walker 84 0 0 0 0 0 0 0 0 0 0
Troy Digby 4514 0 0 0 0 0 0 0 0 960 0
Chuck Dempsey 6133 0 0 0 0 0 0 0 0 0 0
Keith Sweeten 41 0 0 0 0 0 0 0 0 0 0
Sean Leonardini 7 503 0 0 0 0 0 0 0 0 0
Luis Gallardo 923 0 0 0 0 0 0 0 0 0 0
Sammy Jo Randby 225 0 0 0 0 0 0 0 0 0 0
Wheeler Morgan 01024 0 0 0 0 0 0 0 0 0 0
Jamie McCoy 70 740 1000 0 1,000 965 905 2,905 0 561 4,266
Sara Price 78 815 0 0 0 0 0 0 0 0 0
Josh Blyler 41 905 1000 0 1,000 0 558 2,558 0 1,000 4,463 *
Karson Atkins 722 0 0 0 482 0 925 0 0 0 0
Jacob Reeves 1 941 860 0 0 0 0 0 0 0 0 0
Dave Mason Jr. 1065 0 0 0 0 0 0 0 0 0 0
Nick Turner 922 865 0 0 0 0 0 0 0 0 0
Mick Henson 4681 0 965 0 0 200 0 0 0 955 0
Jax Redline 22 745 0 0 0 0 0 0 0 0 0
Justin Khoo 242 0 0 0 0 0 0 0 0 0 0
Jeff Waggoner 53 860 0 0 0 0 0 0 0 0 0
Heath Shoup T6165 0 0 0 0 0 0 0 0 0 0
Brian Fleming 92345 0 0 0 0 0 0 0 0 0 0
Bill Schultz 4899 790 0 568 0 0 0 0 0 0 0

Pages