Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Carsort descending KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Jared Palant 26 0 885 0 0 0 0 0 0 0 0 0 0
Jon Cagliero 27 900 0 0 0 0 0 0 0 0 0 0 0 *
Cash lecroy 27 0 0 0 0 0 0 0 0 0 0 0 0
Jon Cagliero 27 900 0 0 0 0 0 0 0 0 0 0 0 *
Kyle Jergensen 27 0 0 0 0 0 0 0 0 0 0 0 0
Brian McVay 270 785 0 920 0 0 0 0 0 0 0 0 0 *
Devin Joseph Funaro 273h 0 0 0 0 0 0 0 0 0 0 0 0
Caden Lahr 289 0 0 895 0 0 341 0 200 1,436 0 0 0
Madix Bailey 29 0 0 0 0 0 0 0 0 0 0 0 0
Daniel hurn 2914 0 0 0 0 0 0 0 0 0 0 0 0
Liam O'Donnell 2923 0 0 0 0 0 905 0 0 0 0 0 0
Logan Goodall 2951 0 965 0 1,000 0 0 0 0 0 0 0 0
Logan Goodall 2951 0 0 0 0 0 0 0 0 0 0 0 0
Austin Weiland 2954 885 0 0 0 0 0 0 0 0 0 0 0
Austin Weiland 2954 0 0 0 0 0 0 0 0 0 0 0 0
Alex Gonzales 296 0 0 0 0 0 0 0 0 0 0 0 0
Cody Martin 296 0 0 965 0 0 945 0 0 0 0 0 0
Connor Willett 2985 0 0 0 0 0 0 0 0 0 0 0 0
Charles Dorrance 299 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Fults 3 740 0 375 0 0 347 0 0 0 0 0 0
Wayne Dickert 305 0 0 0 0 0 0 0 0 0 0 0 0
Michael Ayersman 306 0 0 200 0 0 0 0 0 0 0 0 0
Mike Slawson 307 0 0 0 0 975 0 0 0 0 0 0 0
James Mahoney 308 845 910 0 905 0 0 915 0 0 2,730 885 4,460 *
Brent Zimmerman 31 860 0 0 0 0 0 0 0 0 0 0 0

Pages