Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
Chad Martin 05 0 925 0 0 380 0 0 0 0 0 0 0
Tyko Isaacson 0 0 0 0 0 0 0 0 0 0 0 0
Arturo Soria 4898 0 0 0 385 0 0 0 0 0 0 0 0
Jeff Bader 0261 0 0 0 0 0 0 0 0 0 0 0 0
Jim Borden 1409 0 0 0 0 0 0 0 0 0 0 0 0
Tom Gilpin 1982 0 0 0 0 0 0 0 0 0 0 0 0
Chad Owens 60 0 0 200 0 0 0 0 0 0 0 0 0
Ryan Gray 444 0 0 0 0 0 0 0 0 0 0 0 0
Al Crespo 145 0 0 950 0 0 200 0 0 0 0 500 0
Nick Isenhouer 6105 0 0 0 0 0 0 0 0 0 0 0 0
Ethan Hagle 1046 0 0 0 0 0 0 0 0 0 0 0 0
Rick Boyer 1164 1166 0 0 0 0 0 0 0 0 0 0 0 0
Greg Stearns 697 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 350 0 0 0 0 0
Robert Forrest smith 965 236 0 0 0 0 0 0 0 0 0 0 0
Connor Nejedly 94595 0 0 0 0 0 0 0 0 0 0 0 0
Austin Weiland 2954 885 0 0 0 0 0 0 0 0 0 0 0
Justin Hall 13 960 0 0 0 0 0 0 1,000 0 0 965 0
Bernard Unhassobiscay 17 0 0 0 0 0 0 0 0 0 0 0 0
James Panzella 28 0 0 0 0 0 935 0 305 0 0 0 0
Sammy Jo Randby 225 0 0 0 0 0 0 0 0 0 0 0 0
Sean Leonardini 7 503 0 0 0 0 0 0 0 0 0 0 0
Luis Gallardo 923 0 0 0 0 0 0 0 0 0 0 0 0
Brian Reid 0416 765 860 0 0 0 950 0 0 0 0 870 0 *
Levi Shirley 81 830 0 0 0 0 0 0 0 0 0 0 0 *

Pages