Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points RUSH Points TDT Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Tyko Isaacson 0 0 0 0 0 0 0
Jonathan smith 4694 0 0 0 0 0 0 0
Pablo Rojas 0 0 0 0 0 0 0
Mike Miller 18 935 0 0 0 0 0 0
Jim Henle 411 530 0 0 0 0 0 0
Robert Bacsi 55 412 0 0 0 0 0 0
Bryce Barsnick 94550 0 0 0 0 0 0 0
Loren Healy 67 905 0 0 0 0 0 0 *
0 0 0 0 0 0 0
Ryan Gray 444 0 0 0 0 0 0 0
Tom Wayes 321 506 0 0 0 0 0 0
Jax Redline 22 0 0 0 0 0 0 0
Boe Bland 1584 0 0 0 0 0 0 0
Pat Beckwith 4403 745 0 0 0 0 0 0
Buddy Carlton & Matt Long 4896 0 0 940 0 0 500 0
Cody Hardesty 408 504 930 0 0 0 920 0 *
Dylan Christopher 2222 0 0 0 0 0 0 0
Brandon Sloan 4521 875 0 0 0 0 0 0
Michael Lee 211 790 0 0 0 0 0 0
Jeff Donda 4908 0 200 0 0 0 0 0
Kaden Wells 0 0 0 0 0 0 0
John Roginsky 4929 0 0 482 0 0 0 0
Garison Callaway 1914 0 0 0 0 0 0 0
Chris May 725 0 960 1,000 0 0 0 0
Dylan Heiser 1914 585 0 0 0 0 0 0

Pages