Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Pointssort ascending Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Points KOH Qualified
John Rants 4931 0 200 0 935 0 0 200 0 0 1,335 0 716 0
Dan Wyrick 218 760 925 0 895 0 0 200 0 0 2,020 0 0 2,780 *
Casey Currie 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaden Wells 1995 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis Riley Sr 04 910 0 0 0 0 0 0 0 0 0 0 0 0
Logan Bennett 1079 0 0 0 0 0 0 0 0 0 0 0 0 0
Vaughn Gittin Jr. 25 955 940 0 950 0 0 1,000 945 0 2,890 0 975 4,825 *
Cory Nasso 57 0 0 0 955 0 0 0 0 0 0 0 0 0
Cody Matthew Webb 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Steele 16 800 0 0 0 0 0 0 0 0 0 0 0 0
Nick and John Hall 71 795 890 0 920 0 0 0 0 0 0 0 0 0 *
Brent Harrell 56 920 960 0 950 955 0 515 935 0 2,425 2,405 950 4,735
Valerie Clark 316 0 0 0 0 0 0 0 0 0 0 0 0 0
Yoram Lavee 366 0 0 0 0 0 0 0 0 0 0 0 0 0
Erik Miller 21 960 0 0 0 0 0 0 0 0 0 0 0 0 *
Brandon Anderson 225 705 0 840 0 0 0 975 0 0 0 0 0 0
Brent Veenstra 24 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean McNamara 4696 965 982 0 965 0 0 975 0 0 2,922 0 950 4,837
Tom Walker 84 0 0 0 0 0 0 0 0 0 0 0 0 0
Dustin Jones 978 800 0 0 0 0 0 0 0 0 0 0 0 0
Valerie Clark 316 535 0 0 0 0 0 0 0 0 0 0 0 0
Easton Turner 721 0 0 0 0 0 0 0 0 0 0 0 0 0
Quintin Hilburn 479 404 0 0 0 0 0 0 0 0 0 0 0 0
John Snell 4671 900 960 0 960 965 0 960 0 0 2,880 0 965 4,750
Jason M McCune 0 0 0 0 0 0 0 0 0 0 0 0 0

Pages