Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Pointssort ascending East Points West Points North Points NATS Points CHMP Points KOH Qualified
Vaughn Gittin Jr. 25 955 940 0 950 0 0 1,000 945 0 2,890 0 975 4,825 *
Greg Torney 428 0 0 0 0 925 0 955 945 0 0 2,825 0 0
George Schooley 42 0 0 975 0 0 975 0 945 2,895 0 0 0 0
Paul Horschel 19 705 200 0 207 0 0 200 940 0 607 0 530 2,582 *
Brian Trempe 896 870 0 0 0 0 200 0 940 0 0 0 940 0
Kevin Taylor 911 725 0 950 0 0 408 0 935 2,293 0 0 880 3,898 *
Levi Metzinger 823 0 0 975 0 0 950 0 935 2,860 0 0 0 0
Brent Harrell 56 920 960 0 950 955 0 515 935 0 2,425 2,405 950 4,735
Evan Sherman 4859 0 890 955 0 0 945 0 930 2,830 0 0 960 0
Frank VonderHeide 4423 0 0 940 0 0 925 0 930 2,795 0 0 890 0 *
Jacob Tuma 4953 715 0 850 0 0 0 0 930 0 0 0 200 0
Karson Atkins 722 0 0 0 0 0 482 0 925 0 0 0 0 0
Patrick Peterson 4447 730 0 0 0 0 0 885 925 0 0 0 0 0 *
Jacob Versey 43 950 975 0 1,000 965 0 975 922 0 2,950 2,862 920 4,820
Stan Haynes 4408 715 0 935 0 0 200 0 920 2,055 0 0 200 2,970 *
Zakkery davis 4957 290 558 0 0 945 0 275 920 0 0 2,140 200 2,913
Roger King 124 0 0 558 0 0 511 0 915 1,984 0 0 695 0 *
David Viadero 499 0 0 320 0 0 0 0 910 0 0 0 0 0
Jamie McCoy 70 740 0 1000 0 0 1,000 965 905 2,905 0 0 561 4,266
Tad Dowker 906 880 935 0 0 0 955 0 647 0 0 0 930 4,347 *
Tom Prendergast 4413 601 845 0 0 960 0 910 647 0 0 2,517 365 3,681 *
Matthew McIntosh 4918 0 0 200 0 0 0 0 602 0 0 0 0 0
Brett Harrell 4456 470 328 0 870 0 0 940 558 0 2,138 0 925 3,763 *
Josh Blyler 41 905 0 1000 0 0 1,000 0 558 2,558 0 0 1,000 4,463 *
Eric Wikle 406 875 930 0 965 960 0 950 513 0 2,845 2,423 955 4,705

Pages