Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Pointssort ascending Sturgis Points East Points West Points NATS Points CHMP Points KOH Qualified
Dawson Allington 4595 955 450 0 0 0 0 0 0 0 0 0
Randal Holmes 4820 825 0 0 0 0 0 0 0 0 925 0
Ray Aycox 6 0 0 0 0 0 0 0 0 0 0 0
Andrew McLaughlin 4493 523 0 0 634 0 0 0 0 0 0 0 *
Tom Gilpin 1982 0 0 0 0 0 0 0 0 0 0 0
John Walton 6120 0 0 0 0 0 0 0 0 0 0 0
Jordan Townsend 0 0 0 0 0 0 200 0 0 0 0
Lawless Dillon McKenzie 892 0 0 915 0 0 0 0 0 0 0 0
960 0 0 0 0 0 0 0 0 0 0
Mike Zeller U940 0 0 0 0 0 0 0 0 0 0 0
Trevor Harvey 6157 0 0 0 0 0 0 0 0 0 0 0
Vincent Munoz 6194 0 0 0 0 0 0 0 0 0 0 0
Joshua Bacsi 4613 820 0 0 0 0 0 0 0 0 0 0
Jordan Townsend 4488 0 0 0 0 945 0 0 0 0 0 0 *
Jason Soucie 2120 0 950 0 960 0 0 0 0 0 0 0
Kevin Condon 833 840 945 0 0 0 0 0 0 0 0 0
Cooper Abbott 120 0 0 0 0 0 0 0 0 0 0 0
Jeremy Davis 1085 0 0 0 0 0 0 0 0 0 0 0
Ryeder Mudwilder 4607 391 0 0 0 0 0 0 0 0 0 0
Phil Blurton 944 965 0 0 0 0 0 0 0 0 0 0
Cole Clark 24 930 935 0 940 0 0 0 0 0 0 0
Cody Hardesty 408 504 0 930 0 0 0 0 0 0 920 0 *
Will Riordan 0 0 0 0 0 0 0 0 0 0 0
Kevin Yoder 4434 830 920 0 0 0 0 0 0 0 0 0 *
Levi Shirley 81 830 0 0 0 0 0 0 0 0 0 0 *

Pages