Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points BIL Points TDT Pointssort ascending Sturgis Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Tyler Haggard 4685 0 0 0 0 1,000 0 0 0 0 512 0
Josh Blyler 41 905 0 1000 0 1,000 0 558 2,558 0 1,000 4,463 *
Jesse Oliver 4517 920 0 975 0 1,000 0 950 2,925 0 950 4,795
Jamie McCoy 70 740 0 1000 0 1,000 965 905 2,905 0 561 4,266
Chris May 725 0 0 960 0 1,000 0 0 0 0 0 0
Todd beckett 101 0 0 950 0 982 0 0 0 0 0 0
Cade G. Rodd 4407 0 0 0 0 982 0 0 0 0 845 0 *
Cody St Clair 4561 870 0 960 0 982 0 955 2,897 0 975 4,742
Anthony Vanoy 4601, 4854 583 0 200 0 975 0 0 0 0 0 0
George Schooley 42 0 0 975 0 975 0 945 2,895 0 0 0
Casey Gilbert 618 965 0 1007 0 972 0 1,007 2,986 0 1,000 4,951
Jon Schaefer 4688 975 0 1007 0 972 0 972 2,951 0 975 4,901
Jody Ford 4860 0 0 0 0 965 0 0 0 0 0 0
Duane Garretson 26 975 0 1007 0 965 975 960 2,932 0 1,007 4,929
Erik Miller 21 940 0 975 0 965 0 379 2,319 0 0 3,259 *
Matt Zeiler 247 0 0 0 0 960 0 200 0 0 0 0
Justin Barth 417 800 0 965 0 960 620 0 0 0 905 4,250
Kevin Porterfield 4426 515 584 965 673 960 0 0 0 0 365 3,478 *
Diezel Krentz 4500 0 0 0 0 960 0 0 0 0 625 0
Tad Dowker 906 880 935 0 0 955 0 647 0 0 930 4,347 *
Ryan Taylor 0 430 0 0 955 0 513 0 0 0 0
Dustin Robbins 311 0 0 862 0 955 0 0 0 0 544 0
Ryan Taylor 53 0 430 0 0 955 0 513 0 0 0 0
Levi Metzinger 823 0 0 975 0 950 0 935 2,860 0 0 0
Brian Reid 0416 765 860 0 0 950 0 0 0 0 870 0 *

Pages