Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Jimmy Rodriguez R935 and 1935 0 0 0 0 0 0 0 0 0 0 0
Chris Holland 4973 755 0 885 0 0 341 0 0 0 0 0
Joe Gould 4955 0 0 0 0 930 0 0 0 0 955 0
Kevin Miller 001 0 0 0 0 0 0 0 0 0 0 0
Brian Stone 5012 0 0 0 0 0 0 0 0 0 965 0
Justin Reece 4619 1,000 1,000 0 955 0 0 0 0 0 0 0
John Moul 14 735 0 0 0 0 930 0 0 0 0 0 *
Kirk Jensen 4401 0 0 0 0 0 0 0 0 0 855 0
Brent Veenstra 24 0 0 0 0 0 0 0 0 0 0 0
Kris Hicks 4480 710 0 0 200 0 0 0 0 0 0 0
Dan Hayakawa 88 0 0 0 0 0 0 0 0 0 0 0
Dave Oliver 10 475 200 0 0 0 0 0 0 0 530 0 *
Robert Taylor 9227 670 558 0 0 920 0 0 0 0 0 0
Cody Quattlebaum 033 0 0 880 0 0 920 0 0 0 544 0
Evan Altfest 4967 0 0 0 0 0 0 0 0 0 925 0
Kenneth Hale 4680 605 0 955 0 0 200 0 0 0 930 0
Jade/Kyle Wickham 823 0 0 0 0 955 0 0 0 0 0 0 *
Brandon McGowan 53 0 0 0 0 0 0 0 0 0 0 0
Dustin Braaten 4506 905 0 0 0 0 0 0 0 0 0 0
George Schooley 42 0 0 975 0 0 975 945 2,895 0 0 0
Kris Hicks 4480 0 0 0 0 0 0 0 0 0 0 0
Connor Willett 2985 0 0 0 0 0 0 0 0 0 0 0
Ryan Kummerfeldt 418 750 0 0 0 950 0 0 0 0 0 0
Josh owen 375 0 0 925 0 0 910 0 0 0 0 0
Trystan Hart 184 0 0 0 0 0 0 0 0 0 0 0

Pages