Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points TDT Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Evan Altfest 4967 0 0 0 0 0 0 0 0 925 0
Mike Mellen 5474 700 0 0 0 0 0 0 0 0 0
Kevin Alber 4567 0 0 0 0 0 0 0 0 0 0
John Hultsman 4863 885 950 0 0 0 0 0 0 0 0
Joe Nemeth 84535 0 0 0 0 0 0 0 0 0 0
Paul Passien 0 0 0 0 0 0 0 0 0 0
Dave Oliver 10 475 200 0 0 0 0 0 0 530 0 *
Justin Castillo 4800 785 0 0 0 0 0 0 0 0 0
James Panzella 28 0 0 0 0 935 305 0 0 0 0
Kyle Chaney 091 0 0 0 0 0 0 0 0 0 0 *
Chuck Dempsey 6133 0 0 0 0 0 0 0 0 0 0
Nate Gesse 802 251 0 200 0 0 0 0 0 0 0
Ken Carter 4620 660 0 975 0 0 0 0 0 0 0
Katelynn Hadlock 121 216 0 0 0 0 0 0 0 0 0
Caden Lahr 289 0 0 895 0 341 200 1,436 0 0 0
Wheeler Morgan 01024 0 0 0 0 0 0 0 0 0 0
Ben Miller 4442 560 0 0 0 0 0 0 0 0 0
Dan Dunn 4471 0 0 0 860 0 0 0 0 200 0
Levi Shirley 81 830 0 0 0 0 0 0 0 0 0 *
Jacob Field 0 0 0 0 0 0 0 0 0 0
Travis Brock 92562 0 0 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 870 0 0 0 0 0 0 0 0 0
bernie gomez 922 0 0 0 0 0 0 0 0 0 0
John Duckworth 1920 595 0 0 0 0 0 0 0 0 0
George Evans 4577 0 0 0 0 0 0 0 0 0 0

Pages