Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Pointssort ascending CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
casey welty 622 0 0 0 0 0 0 200 0 0 0 0 0
Shannon Campbell 5az 910 950 0 885 0 0 200 0 0 2,035 0 2,945 *
Jason Blanton 966 0 930 0 0 0 0 200 0 0 0 0 0 *
jason fish 4817 0 0 0 0 0 0 200 0 0 0 0 0
John Rants 4931 0 200 0 935 0 0 200 0 0 1,335 716 0
Sky Johnson 0 0 0 0 0 0 200 0 0 0 0 0
Albert Contreras 4605 950 200 0 950 0 0 200 0 0 1,350 0 2,300
Paul Horschel 19 705 200 0 207 0 0 200 940 0 607 530 2,582 *
Brendon Thompson 5150 255 895 0 0 0 0 200 0 0 0 0 0 *
Dan Wyrick 218 760 925 0 895 0 0 200 0 0 2,020 0 2,780 *
Steven Moore 4872 770 0 0 0 0 0 200 0 0 0 0 0
Bill Kunz 4404 0 0 0 0 965 0 200 0 0 0 0 0 *
Mick Henson 4681 0 0 965 0 0 0 200 0 0 0 955 0
Darian Gomez 90 490 975 0 850 0 0 200 0 0 2,025 0 2,515 *
Eric Hardin 79 0 0 0 0 0 0 0 0 0 0 0 0
Jake Eliason 115v 0 0 0 0 0 0 0 0 0 0 0 0
Brad Etter 1560 0 0 0 0 0 0 0 0 0 0 0 0
Tony Zabala 93402 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
Chad Martin 05 0 925 0 0 380 0 0 0 0 0 0 0
Andrew Gorman 4853 795 920 0 0 0 0 0 0 0 0 920 0
Sara Price 78 815 0 0 0 0 0 0 0 0 0 0 0
Eric Miramon 4215 855 0 0 0 0 0 0 0 0 0 0 0
Josh Atteberry 4693 0 0 0 0 0 0 0 0 0 0 0 0
Luis Gallardo 923 0 0 0 0 0 0 0 0 0 0 0 0

Pages