Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points RUSH Points SAN Points TDT Points East Points West Points NATS Points CHMP Points KOH Qualified
Sean Leonardini 7 503 0 0 0 0 0 0 0
Johnny Greaves 122 0 0 0 0 0 0 0 0
Alex Lehr 101 0 0 0 0 0 0 0 0
Brent Goegebuer 4473 740 0 0 0 0 0 0 0
Chris Holland 4973 755 885 0 341 0 0 0 0
Brody owen 398 0 845 0 0 0 0 0 0
Ryan Gray 444 0 0 0 0 0 0 0 0
Dan Dunn 4471 0 0 860 0 0 0 200 0
Shannon Campbell 5az 915 0 0 0 0 0 975 0 *
Bryan Crofts 9, 91 0 0 0 0 0 0 0 0 *
Ben Miller 4442 750 0 0 0 0 0 900 0

Pages