Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points TDT Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Garison Callaway 1914 620 200 0 0 0 0 0 0 0
Matt Peterson 1954 770 558 0 0 0 0 0 940 0
Dean Wheeler T849 0 0 0 0 0 0 0 0 0
Thomas Ramm 589 0 0 0 935 0 0 0 950 0
Troy Digby 4514 0 0 0 0 0 0 0 960 0
Matt Trebino 31 915 430 0 0 0 0 0 500 0
Kurtis Harryman 4829 594 0 0 0 0 0 0 0 0
SARAH J DUFFY 1993 0 0 0 0 0 0 0 716 0
Stan Haynes 4408 715 0 935 200 920 2,055 0 200 2,970 *
Chris McDaniel 7665 600 0 890 341 0 0 0 0 0
Jim Borden 1409 0 0 0 0 0 0 0 0 0
David Hartman 4874X 957 975 0 0 0 0 0 0 0
Cameron Martin 26 0 0 935 0 0 0 0 0 0
Dayne Toney 0 0 0 0 0 0 0 0 0
Kimberly Sparrow 872 855 925 0 0 0 0 0 910 0
Vaughn Neville 885 0 0 0 0 0 0 0 0
Kenneth Hale 4680 605 0 955 200 0 0 0 930 0
Alex Gonzales 296 0 0 0 0 0 0 0 0 0
Todd beckett 101 0 0 950 982 0 0 0 0 0
Casey Peoples 1128 575 0 0 0 0 0 0 0 0
Chase Warren 1088 0 0 0 0 0 0 0 0 0
Tyko Isaacson 0 0 0 0 0 0 0 0 0
Luis Leon Gonzalez 2377 710 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 0 0 0 0 0
Mike Osborn 6131 0 0 0 0 0 0 0 0 0

Pages