Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Logan Goodall 2951 0 965 0 1,000 0 0 0 0 0 0 0
Liam O'Donnell 2923 0 0 0 0 0 905 0 0 0 0 0
Mike Zeller U940 0 0 0 0 0 0 0 0 0 0 0
Jeffrey Gorsuch 573 640 0 0 0 0 0 0 0 0 0 0
Chris Riesner 0 0 0 0 0 0 0 0 0 0 0
Justin Reece 4619 1,000 1,000 0 955 0 0 0 0 0 0 0
Cooper Abbott 120 0 0 0 0 0 0 0 0 0 0 0
Pat Beckwith 4403 745 0 0 0 0 0 0 0 0 0 0
Jordan Townsend 4488 0 0 0 0 945 0 0 0 0 0 0 *
Dan Fresh 8 1,000 1,007 0 0 0 0 0 0 0 0 0
Jacob Tuma 4953 715 0 850 0 0 0 930 0 0 200 0
Jackson Davis 75662 0 0 0 0 0 0 0 0 0 0 0
Jason bartram 0 0 0 0 0 0 0 0 0 0 0
Kris Hicks 4480 710 0 0 200 0 0 0 0 0 0 0
Kevin Williams 999 865 0 0 0 0 0 0 0 0 0 0
Luis Gallardo 923 0 0 0 0 0 0 0 0 0 0 0
Robert Bacsi 55 412 0 0 0 0 0 0 0 0 0 0
Scott Shields 6147 0 0 0 0 0 0 0 0 0 0 0
Dean Wheeler T849 0 0 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 810 0 0 0 0 0 0 0 0 0 0 *
Ryan Webb 717 0 0 0 0 0 0 960 0 0 200 0
Kristian Thordarson 4803 895 0 0 0 0 0 0 0 0 0 0
Cody Miller 221 975 0 0 0 0 0 0 0 0 0 0
Jordan Sturgeon TBD3 0 0 905 0 0 0 0 0 0 0 0
Jeff Waggoner 53 860 0 0 0 0 0 0 0 0 0 0

Pages