Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points TDT Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Kyle Seggelin 2277 0 0 0 0 0 0 0 0 0 0
Brandon McGowan 53 0 0 0 0 0 0 0 0 0 0
Aaron Clark 1003 730 0 0 0 0 0 0 0 0 0
Matt Trebino 31 915 430 0 0 0 0 0 0 500 0
Nathan Zollinger 052 845 0 0 0 0 0 0 0 0 0
Evan Sherman 4859 0 890 955 0 945 930 2,830 0 960 0
Logan Goodall 2951 0 0 0 0 0 0 0 0 0 0
Justin Foxworthy 10 965 0 0 0 0 0 0 0 0 0
Tristan Montgomery 240 825 0 0 0 0 0 0 0 0 0
Joseph Edmonds 4604 947 0 200 0 0 0 0 0 0 0
Jason Dehn 013 0 0 200 0 0 0 0 0 0 0
Jacob Field 0 0 0 0 0 0 0 0 0 0
Nate Gesse 802 251 0 200 0 0 0 0 0 0 0
Randy Slawson 4448, 248 1,000 0 0 0 0 0 0 0 0 0 *
Ross Glave 4802 815 0 0 0 0 0 0 0 0 0
Loren Healy 67 905 0 0 0 0 0 0 0 0 0 *
Will Heaton 6175 0 0 0 0 0 0 0 0 0 0
Kevin Condon 833 840 945 0 0 0 0 0 0 0 0
Charles Dorrance 299 0 0 0 0 0 0 0 0 0 0
Josh Wissehr 92130 0 0 0 0 0 0 0 0 0 0
Arturo Soria 4898 0 0 0 416 0 0 0 0 0 0
Connor Willett 2985 0 0 0 0 0 0 0 0 0 0
Connor Fults 46 345 0 0 0 950 0 0 0 0 0
Kylee Sweeten 97045 0 0 0 0 0 0 0 0 0 0
Jeff Waggoner 53 860 0 0 0 0 0 0 0 0 0

Pages