Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points East Points West Points NATS Points CHMP Points KOH Qualified
Brian Curless 211 0 0 0 0 0 0 0 0 0 0
Ray Aycox 6 0 0 0 0 0 0 0 0 0 0
Phil Blurton 944 965 0 0 0 0 0 0 0 0 0
Brian Reid 0416 615 558 0 0 0 482 0 0 895 0 *
Brent Dixon 224 835 0 0 0 0 0 0 0 0 0
Hunter Miller 190 380 0 0 0 0 0 0 0 0 0 *
Randy Slawson 4448, 248 0 0 0 392 0 0 0 0 0 0 *
Jeff Mckinlay 34 319 0 0 0 0 0 0 0 0 0
Tucker Hopkins 154 0 0 0 0 0 0 0 0 0 0
Jay Callaway 4410 0 0 915 0 0 0 0 0 0 0 *
John Roginsky 4929 0 0 0 0 0 482 0 0 0 0
Logan Goodall 2951 0 0 0 0 0 0 0 0 0 0
Chris Branton 4046 545 0 0 0 0 0 0 0 0 0 *
Jason M McCune 0 0 0 0 0 0 0 0 0 0
Kirk Jensen 4401 0 0 0 0 0 0 0 0 855 0
Jeff Donda 4908 0 0 200 0 0 0 0 0 0 0
Tommy Dykstra 710 540 0 0 880 950 0 0 0 0 0 *
Rodrigo Lopes 75A 0 0 0 0 0 0 0 0 0 0
Mike Slawson 307 0 0 0 0 975 0 0 0 0 0
Trevor Thomas 0 0 0 0 0 0 0 0 0 0
Jade/Kyle Wickham 823 0 0 0 0 955 0 0 0 0 0 *
Jason Berger 76 0 940 0 0 0 0 0 0 0 0
Dustin Braaten 4506 905 0 0 0 0 0 0 0 0 0
CJ Greaves 33 925 0 0 0 0 0 0 0 0 0
Kyle Chaney 091 925 0 0 0 0 0 0 0 0 0 *

Pages