Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points BIL Points TDT Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Vincent Munoz 6194 0 0 0 0 0 0 0 0 0 0
Chad Owens 60 0 0 200 0 0 0 0 0 0 0
Josh Allen 0 0 0 0 0 0 0 0 0 0
Ryan Webb 717 0 0 0 0 0 0 0 0 0 0
Brad Lovell 232 / 4621 0 0 0 0 0 0 0 0 0 0
Martin Lange 4658 910 0 0 0 0 0 0 0 0 0
Josh Atteberry 4693 0 0 0 0 0 0 0 0 0 0
David Hartman 4874X 957 975 0 0 0 0 0 0 0 0
Michael Woodey 93906 0 0 0 0 0 0 0 0 0 0
James Cantrell 502 0 0 955 0 940 1,000 2,895 0 0 0
German Aragon 9 0 0 0 0 0 0 0 0 0 0
Dave Oliver 10 475 200 0 0 0 0 0 0 530 0 *
Trevor Thomas 0 0 0 0 0 0 0 0 0 0
Mike Slawson 307 0 0 0 975 0 0 0 0 0 0
Ladd Gilbert 1562 0 0 0 0 0 0 0 0 0 0
Brandon McGowan 53 0 0 0 0 0 0 0 0 0 0
Daniel Markley 777 570 0 0 0 0 0 0 0 0 0
Jason Scherer 76 935 0 0 0 0 0 0 0 0 0 *
0 0 0 0 0 0 0 0 0 0
George Schooley 42 0 0 975 0 975 945 2,895 0 0 0
Chris Brown 4858 765 0 0 0 0 0 0 0 0 0
Dustin Braaten 4506 905 0 0 0 0 0 0 0 0 0
Kevin Miller 001 0 0 0 0 0 0 0 0 0 0
Dylan Santoro 91302 0 0 0 0 0 0 0 0 0 0
Jim Henle 411 0 0 0 0 0 0 0 0 0 0

Pages