Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points TDT Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Jason Shipman 4414 0 0 0 0 940 0 0 0 0 0 *
Ryan Gray 444 0 0 0 0 0 0 0 0 0 0
Phil Blurton 944 965 0 0 0 0 0 0 0 0 0
Wade Coleman 4883 563 0 0 0 0 0 0 0 0 0
Dylan Heiser 1914 585 0 0 0 0 0 0 0 0 0
Tim Herbst 0 0 0 0 0 0 0 0 0 0
Greg Stearns 697 0 0 0 0 0 0 0 0 0 0
Jeremy Hammer 97 775 840 0 900 0 0 0 0 0 0 *
Aaron Lynch 0113 0 0 320 0 482 0 0 0 0 0
Mike Snook 412 0 0 0 0 0 0 0 0 0 0
Ryan Webb 717 0 0 0 0 0 960 0 0 200 0
Jordan Pellegrino 98 835 0 0 0 0 0 0 0 0 0
Gavin McCarthy 514 0 0 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 0 200 0 0 0 0 0 0 0 0 *
Cory Graffunder 118 0 0 0 0 0 0 0 0 0 0
Beau Law 13 0 0 0 0 0 0 0 0 0 0
Eric Miramon 4215 0 0 0 0 0 0 0 0 0 0
Martin Lange 4658 910 0 0 0 0 0 0 0 0 0
Rodrigo Ampudia 36 760 0 0 0 0 0 0 0 0 0
Kris Hicks 4480 0 0 0 0 0 0 0 0 0 0
Brian Trempe 896 870 0 0 0 200 940 0 0 940 0
Dave Oliver 10 475 200 0 0 0 0 0 0 530 0 *
Tyler Haggard 4685 0 0 0 0 1,000 0 0 0 512 0
Brad Reed 075 0 0 402 0 0 0 0 0 0 0
Anthony Hadsall 4652 930 940 0 0 0 0 0 0 0 0

Pages