Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Pointssort ascending CRAN Points East Points West Points North Points NATS Points CHMP Points KOH Qualified
Twitchy McGee 4622 955 965 0 975 0 0 1,007 975 0 2,947 0 935 4,847
Angela 4549 930 700 0 972 0 0 1,007 0 0 2,679 0 200 3,809
Chayse Caprara 1481 1,000 200 0 570 0 0 1,007 0 0 1,777 0 952 3,729
Ronnie Anderson 0052 960 0 0 0 0 0 1,000 0 0 0 0 0 0
Vaughn Gittin Jr. 25 955 940 0 950 0 0 1,000 945 0 2,890 0 975 4,825 *
Sean McNamara 4696 965 982 0 965 0 0 975 0 0 2,922 0 950 4,837
Duane Garretson 26 975 0 1007 0 0 965 975 960 2,932 0 0 1,007 4,929
Raul Gomez 83, 90 965 955 0 975 0 0 975 0 0 2,905 0 945 4,815 *
Brandon Anderson 225 705 0 840 0 0 0 975 0 0 0 0 0 0
Jacob Versey 43 950 975 0 1,000 965 0 975 922 0 2,950 2,862 920 4,820
Chuck Crossland 4869 735 660 0 940 0 0 975 0 0 2,575 0 915 4,225
Wayland Campbell 3az 790 900 0 925 0 0 965 0 0 2,790 0 847 4,427 *
Jamie McCoy 70 740 0 1000 0 0 1,000 965 905 2,905 0 0 561 4,266
Alex Fleming 04628 945 950 0 0 982 0 965 0 0 0 0 960 4,802
John Grounds 4570/4415 200 965 965 975 975 0 965 965 0 2,905 2,905 0 3,115 *
Jeremy Jones 4837 810 0 0 0 1,007 0 965 965 0 0 2,937 965 4,712
SHAWN RANTS 4531 950 950 0 1,000 0 0 960 0 0 2,910 0 955 4,815
Bryan Crofts 9, 91 608 1,000 0 955 0 0 960 0 0 2,915 0 905 4,428 *
Travis Zollinger 20 805 955 0 965 0 0 960 965 0 2,880 0 544 4,239
John Snell 4671 900 960 0 960 965 0 960 0 0 2,880 0 965 4,750
Dustin Sexton 4437 760 200 0 0 0 0 960 0 0 0 0 0 0
Tom Biddle 4653 506 0 0 0 0 0 955 0 0 0 0 945 0
John Mathews 4580 922 975 0 0 1,007 0 955 982 0 0 2,944 0 3,886
Marcos Gomez 86 637 584 0 634 0 0 955 0 0 2,173 0 900 3,710 *
Cody Young 4862 935 1,007 0 975 0 0 955 0 0 2,937 0 935 4,807

Pages