Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Pointssort ascending BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Points KOH Qualified
Brad Lovell 232 / 4621 0 0 0 1,007 0 0 0 0 0 0 0 1,007 0
Jacob Versey 43 950 975 0 1,000 965 0 975 922 0 2,950 2,862 920 4,820
Loren Healy 67 915 200 0 1,000 0 0 937 1,000 0 2,137 0 955 4,807 *
SHAWN RANTS 4531 950 950 0 1,000 0 0 960 0 0 2,910 0 955 4,815
Logan Goodall 2951 0 965 0 1,000 0 0 0 0 0 0 0 0 0
Josh Smith 1948 850 972 0 982 1,007 0 282 0 0 2,236 0 1,000 4,811
Twitchy McGee 4622 955 965 0 975 0 0 1,007 975 0 2,947 0 935 4,847
Raul Gomez 83, 90 965 955 0 975 0 0 975 0 0 2,905 0 945 4,815 *
Cody Young 4862 935 1,007 0 975 0 0 955 0 0 2,937 0 935 4,807
John Grounds 4570/4415 200 965 965 975 975 0 965 965 0 2,905 2,905 0 3,115 *
Angela 4549 930 700 0 972 0 0 1,007 0 0 2,679 0 200 3,809
Eric Wikle 406 875 930 0 965 960 0 950 513 0 2,845 2,423 955 4,705
Travis Zollinger 20 805 955 0 965 0 0 960 965 0 2,880 0 544 4,239
Sean McNamara 4696 965 982 0 965 0 0 975 0 0 2,922 0 950 4,837
JP Gomez 82 982 965 0 965 0 0 925 0 0 2,855 0 960 4,797 *
John Snell 4671 900 960 0 960 965 0 960 0 0 2,880 0 965 4,750
Kevin Jones 518 925 430 0 960 0 0 0 0 0 0 0 0 0
Brian Caprara 9901 519 712 0 960 0 0 900 962 0 2,572 0 950 4,291 *
Jason Soucie 2120 0 950 0 960 0 0 0 0 0 0 0 0 0
Cory Nasso 57 0 0 0 955 0 0 0 0 0 0 0 0 0
Michael Trebino 484 0 0 0 955 0 0 0 0 0 0 0 0 0
Bryan Crofts 9, 91 608 1,000 0 955 0 0 960 0 0 2,915 0 905 4,428 *
Justin Reece 4619 1,000 1,000 0 955 0 0 0 0 0 0 0 0 0
Brent Harrell 56 920 960 0 950 955 0 515 935 0 2,425 2,405 950 4,735
Anthony McAbee 4904 0 558 0 950 0 0 900 0 0 2,408 0 0 0

Pages