Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Pointssort ascending SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Points KOH Qualified
Casey Gilbert 618 965 0 1007 0 0 972 0 1,007 2,986 0 0 1,000 4,951
Jon Schaefer 4688 975 0 1007 0 0 972 0 972 2,951 0 0 975 4,901
Duane Garretson 26 975 0 1007 0 0 965 975 960 2,932 0 0 1,007 4,929
Jamie McCoy 70 740 0 1000 0 0 1,000 965 905 2,905 0 0 561 4,266
Josh Blyler 41 905 0 1000 0 0 1,000 0 558 2,558 0 0 1,000 4,463 *
George Schooley 42 0 0 975 0 0 975 0 945 2,895 0 0 0 0
Jesse Oliver 4517 920 0 975 0 0 1,000 0 950 2,925 0 0 950 4,795
Ken Carter 4620 660 0 975 0 0 0 0 0 0 0 0 0 0
Levi Metzinger 823 0 0 975 0 0 950 0 935 2,860 0 0 0 0
Erik Miller 21 940 0 975 0 0 965 0 379 2,319 0 0 0 3,259 *
John Grounds 4570/4415 200 965 965 975 975 0 965 965 0 2,905 2,905 0 3,115 *
Justin Barth 417 800 0 965 0 0 960 620 0 0 0 0 905 4,250
Cody Martin 296 0 0 965 0 0 945 0 0 0 0 0 0 0
Mick Henson 4681 0 0 965 0 0 0 200 0 0 0 0 955 0
Kevin Porterfield 4426 515 584 965 0 673 960 0 0 0 0 0 365 3,478 *
Drew Harper 4686 0 0 960 0 0 200 0 0 0 0 0 0 0
Kyle Hathaway 574 720 0 960 0 0 0 0 0 0 0 0 910 0
Cody St Clair 4561 870 0 960 0 0 982 0 955 2,897 0 0 975 4,742
Chris May 725 0 0 960 0 0 1,000 0 0 0 0 0 0 0
Bailey Cole 13 960 877 960 935 1,007 0 475 960 0 2,287 2,442 935 4,822 *
Evan Sherman 4859 0 890 955 0 0 945 0 930 2,830 0 0 960 0
James Cantrell 502 0 0 955 0 0 940 0 1,000 2,895 0 0 0 0
Kenneth Hale 4680 605 0 955 0 0 200 0 0 0 0 0 930 0
Rusty Blyler 46 950 0 955 0 0 408 0 975 2,338 0 0 965 4,253 *
Kevin Taylor 911 725 0 950 0 0 408 0 935 2,293 0 0 880 3,898 *

Pages