Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Pointssort ascending NATS Points CHMP Points KOH Qualified
John Mathews 4580 922 975 0 0 1,007 0 955 982 0 0 2,944 0 3,886
Jeremy Jones 4837 810 0 0 0 1,007 0 965 965 0 0 2,937 965 4,712
John Grounds 4570/4415 200 965 965 975 975 0 965 965 0 2,905 2,905 0 3,115 *
Jacob Versey 43 950 975 0 1,000 965 0 975 922 0 2,950 2,862 920 4,820
Greg Torney 428 0 0 0 0 925 0 955 945 0 0 2,825 0 0
Tom Prendergast 4413 601 845 0 0 960 0 910 647 0 0 2,517 365 3,681 *
Steve Graff 4806 900 905 0 0 975 0 515 955 0 0 2,445 975 4,710
Bailey Cole 13 960 877 960 935 1,007 0 475 960 0 2,287 2,442 935 4,822 *
Eric Wikle 406 875 930 0 965 960 0 950 513 0 2,845 2,423 955 4,705
Brent Harrell 56 920 960 0 950 955 0 515 935 0 2,425 2,405 950 4,735
John Grounds 4570/4415 574 865 737 855 975 945 406 950 2,632 2,126 2,331 865 4,309 *
Zakkery davis 4957 290 558 0 0 945 0 275 920 0 0 2,140 200 2,913
Matt Torney 804 222 0 0 0 940 0 885 200 0 0 2,025 945 3,192
Chance Hollaman 4832 0 0 0 0 945 0 515 200 0 0 1,660 0 0
Wayland Campbell 3az 790 900 0 925 0 0 965 0 0 2,790 0 847 4,427 *
Jody Ford 4860 0 0 0 0 0 0 0 950 0 0 0 0 0
Jake Eliason 115v 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Gornell 4909 550 0 0 0 0 0 0 0 0 0 0 0 0
Liam O'Donnell 2923 0 0 0 0 0 905 0 0 0 0 0 0 0
Greg Stearns 697 0 0 0 0 0 0 0 0 0 0 0 0 0
Jax Redline 22 745 0 0 0 0 0 0 0 0 0 0 0 0
Randal Holmes 4820 825 0 0 0 0 0 0 0 0 0 0 925 0
Valerie Clark 316 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Anderson 0 0 0 0 0 200 0 301 0 0 0 0 0

Pages