Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Pointssort ascending CHMP Points KOH Qualified
Duane Garretson 26 975 0 1007 0 0 965 975 960 2,932 0 0 1,007 4,929
Brad Lovell 232 / 4621 0 0 0 1,007 0 0 0 0 0 0 0 1,007 0
Casey Gilbert 618 965 0 1007 0 0 972 0 1,007 2,986 0 0 1,000 4,951
Josh Blyler 41 905 0 1000 0 0 1,000 0 558 2,558 0 0 1,000 4,463 *
Josh Smith 1948 850 972 0 982 1,007 0 282 0 0 2,236 0 1,000 4,811
Cody St Clair 4561 870 0 960 0 0 982 0 955 2,897 0 0 975 4,742
Jon Schaefer 4688 975 0 1007 0 0 972 0 972 2,951 0 0 975 4,901
Shannon Campbell 5az 915 0 0 0 0 0 0 0 0 0 0 975 0 *
Steve Graff 4806 900 905 0 0 975 0 515 955 0 0 2,445 975 4,710
Vaughn Gittin Jr. 25 955 940 0 950 0 0 1,000 945 0 2,890 0 975 4,825 *
Rusty Blyler 46 950 0 955 0 0 408 0 975 2,338 0 0 965 4,253 *
John Snell 4671 900 960 0 960 965 0 960 0 0 2,880 0 965 4,750
Justin Hall 13 960 0 0 0 0 0 0 1,000 0 0 0 965 0
Jeremy Jones 4837 810 0 0 0 1,007 0 965 965 0 0 2,937 965 4,712
Brian Stone 5012 0 0 0 0 0 0 0 0 0 0 0 965 0
JP Gomez 82 982 965 0 965 0 0 925 0 0 2,855 0 960 4,797 *
Evan Sherman 4859 0 890 955 0 0 945 0 930 2,830 0 0 960 0
Alex Fleming 04628 945 950 0 0 982 0 965 0 0 0 0 960 4,802
Troy Digby 4514 0 0 0 0 0 0 0 0 0 0 0 960 0
Justin Barth 417 555 0 910 0 0 925 935 0 0 0 0 960 4,285
Mick Henson 4681 0 0 965 0 0 0 200 0 0 0 0 955 0
Eric Wikle 406 875 930 0 965 960 0 950 513 0 2,845 2,423 955 4,705
Loren Healy 67 915 200 0 1,000 0 0 937 1,000 0 2,137 0 955 4,807 *
SHAWN RANTS 4531 950 950 0 1,000 0 0 960 0 0 2,910 0 955 4,815
Joe Gould 4955 0 0 0 0 930 0 0 0 0 0 0 955 0

Pages