Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort descending MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualified
Mike Slawson 307 0 0 0 0 975 0 0 0 0 0 0 0
Cade G. Rodd 4407 0 0 0 0 0 982 0 0 0 0 845 0 *
Arturo Soria 4898 0 0 0 385 0 0 0 0 0 0 0 0
Mick Henson 4681 0 0 965 0 0 0 200 0 0 0 955 0
Jeremy Rathjen 734 0 0 0 0 0 0 910 0 0 0 0 0
Anthony McAbee 4904 0 558 0 950 0 0 900 0 0 2,408 0 0
Brad Reed 075 0 0 402 0 0 0 0 0 0 0 0 0
Cameron Martin 26 0 0 935 0 0 0 0 0 0 0 0 0
Arturo Soria 4898 0 0 0 416 0 0 0 0 0 0 0 0
Al Crespo 145 0 0 950 0 0 200 0 0 0 0 500 0
Josh owen 375 0 0 925 0 0 910 0 0 0 0 0 0
Tyler Totterdale 537 0 0 0 0 0 0 0 0 0 0 900 0
Dustin Robbins 311 0 0 862 0 0 955 0 0 0 0 544 0
Jeremy Purick 4699 0 0 0 0 0 0 0 1,000 0 0 0 0
0 0 0 0 0 0 425 0 0 0 0 0
Chad Martin 05 0 925 0 0 380 0 0 0 0 0 0 0
Michael Mills 416 0 0 0 0 0 0 0 0 0 0 0 0
Guy Miller 4464 0 0 0 0 0 0 0 0 0 0 695 0
John "Jay" Eakin 4848 0 0 0 0 0 0 940 0 0 0 945 0
Brent Burton 4406 0 0 0 0 200 0 920 0 0 0 0 0 *
Trent Roberts 4811 0 0 0 945 0 0 935 0 0 0 0 0
John John McInturff Jr. 236 0 0 0 0 0 0 905 0 0 0 0 0
Joe Gould 4955 0 0 0 0 930 0 0 0 0 0 955 0
Ryan Parrette 4540 0 0 0 0 0 0 0 0 0 0 0 0
Cody Quattlebaum 033 0 0 880 0 0 920 0 0 0 0 544 0

Pages