Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Points
Justin Baney 4698xx 200 0 0 0 0 0 0 0 0 0 0 0
Jody Ford 4860 0 0 0 0 0 965 0 0 0 0 0 0
Brandon Anderson 0 0 0 0 0 200 0 301 0 0 0 0
Travis Williams 6177 0 0 0 0 0 0 0 0 0 0 0 0
SHAWN RANTS 4531 950 950 0 1,000 0 0 960 0 0 2,910 955 4,815
Mike Mellen 5474 700 0 0 0 0 0 0 0 0 0 0 0
Jack Peterson 212 910 900 0 0 965 0 305 0 0 0 0 3,080
Brian Leonhardt 665 0 0 0 0 0 0 0 0 0 0 0 0
Jared l Teague 1047 0 0 0 0 0 0 0 0 0 0 0 0
SHAWN RANTS 4531 583 0 0 0 0 0 0 0 0 0 0 0
Kevin Miller 001 0 0 0 0 0 0 0 0 0 0 0 0
Angela 4549 930 700 0 972 0 0 1,007 0 0 2,679 200 3,809
Tyko Isaacson 0 0 0 0 0 0 0 0 0 0 0 0
Luke Shepherd 724 685 0 0 0 0 0 0 0 0 0 0 0
Dayne Toney 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Sturgis 1126 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Gray 444 0 0 0 0 0 0 0 0 0 0 0 0
Justin Barth 417 555 0 910 0 0 925 935 0 0 0 960 4,285
Carlos M Collazo Jr 250 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Robert 0 0 0 0 0 0 0 0 0 0 0 0
Austin Weiland 2954 885 0 0 0 0 0 0 0 0 0 0 0
Donnie C Kehlenbeck 4659 890 0 0 0 0 0 0 0 0 0 0 0
Thomas Ramm 589 0 0 0 0 0 935 0 0 0 0 950 0
Travis Chase 6101 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Sparrow 72 840 850 0 0 0 0 0 0 0 0 875 0

Pages