Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Points KOH Qualifiedsort ascending
Bailey Campbell 35az 935 945 0 915 0 0 950 0 0 2,810 0 940 4,685 *
Josh Blyler 41 905 0 1000 0 0 1,000 0 558 2,558 0 0 1,000 4,463 *
Andrew McLaughlin 4493 523 0 0 634 0 0 0 0 0 0 0 0 0 *
Kyle Chaney 091 925 0 0 0 0 0 0 0 0 0 0 0 0 *
Dan Wyrick 218 200 0 0 0 0 0 0 0 0 0 0 0 0 *
John Moul 14 735 0 0 0 0 930 0 0 0 0 0 0 0 *
Randy Slawson 4448, 248 0 0 0 392 0 0 0 0 0 0 0 0 0 *
Tracy Jordan 112 770 0 0 0 0 0 0 0 0 0 0 0 0 *
Levi Shirley 81 830 0 0 0 0 0 0 0 0 0 0 0 0 *
Nick and John Hall 71 795 890 0 920 0 0 0 0 0 0 0 0 0 *
Chris Branton 4046 0 0 0 0 0 0 0 0 0 0 0 0 0 *
John Grounds 4570/4415 574 865 737 855 975 945 406 950 2,632 2,126 2,331 865 4,309 *
Brent Burton 4406 0 0 0 0 200 0 920 0 0 0 0 0 0 *
Chase Hunter 1031 0 0 558 0 0 0 0 469 0 0 0 0 0 *
John Grounds 4570/4415 200 965 965 975 975 0 965 965 0 2,905 2,905 0 3,115 *
Brett Harrell 4456 470 328 0 870 0 0 940 558 0 2,138 0 925 3,763 *
Marcos Gomez 86 690 0 0 0 0 0 0 0 0 0 0 0 0 *
Paul Horschel 19 0 0 0 0 0 0 0 0 0 0 0 0 0 *
Cody Hardesty 408 504 0 930 0 0 0 0 0 0 0 0 920 0 *
Randy Slawson 4448, 248 1,000 0 0 0 0 0 0 0 0 0 0 0 0 *
Erik Miller 21 960 0 0 0 0 0 0 0 0 0 0 0 0 *
Jeremy Hammer 97 775 840 0 900 0 0 0 0 0 0 0 0 0 *
Kevin Porterfield 4426 515 584 965 0 673 960 0 0 0 0 0 365 3,478 *
Jason Shipman 4414 0 0 0 0 0 940 0 0 0 0 0 0 0 *
Raul Gomez 83, 90 965 955 0 975 0 0 975 0 0 2,905 0 945 4,815 *

Pages