Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Points KOH Qualifiedsort ascending
Erik Miller 21 960 0 0 0 0 0 0 0 0 0 0 0 *
Josh Blyler 41 905 0 1000 0 0 1,000 0 558 2,558 0 1,000 4,463 *
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 0 0 0 *
Dan Wyrick 218 760 925 0 895 0 0 200 0 0 2,020 0 2,780 *
Levi Shirley 81 830 0 0 0 0 0 0 0 0 0 0 0 *
Tracy Jordan 112 770 0 0 0 0 0 0 0 0 0 0 0 *
Kyle Chaney 091 0 0 0 0 0 0 0 0 0 0 0 0 *
Shannon Campbell 5az 910 950 0 885 0 0 200 0 0 2,035 0 2,945 *
Shannon Campbell 5az 915 0 0 0 0 0 0 0 0 0 975 0 *
Brian McVay 270 785 0 920 0 0 0 0 0 0 0 0 0 *
Erik Miller 21 940 0 975 0 0 965 0 379 2,319 0 0 3,259 *
Brian Caprara 9901 519 712 0 960 0 0 900 962 0 2,572 950 4,291 *
Brent Burton 4406 0 0 0 0 200 0 920 0 0 0 0 0 *
Loren Healy 67 905 0 0 0 0 0 0 0 0 0 0 0 *
Levi Shirley 81 955 0 0 0 0 0 0 0 0 0 0 0 *
Tommy Dykstra 710 540 0 0 880 950 0 0 0 0 0 0 0 *
Chase Hunter 1031 0 0 558 0 0 0 0 469 0 0 0 0 *
Stan Haynes 4408 715 0 935 0 0 200 0 920 2,055 0 200 2,970 *
Chip MacLaughlin 4 885 0 737 930 0 200 935 200 1,137 0 200 3,687 *
Marcos Gomez 86 690 0 0 0 0 0 0 0 0 0 0 0 *
Randy Slawson 4448, 248 1,000 0 0 0 0 0 0 0 0 0 0 0 *
Brian Reid 0416 615 558 0 0 0 482 0 0 0 0 895 0 *
Kevin Porterfield 4426 515 584 965 0 673 960 0 0 0 0 365 3,478 *
Jason Scherer 76 935 0 0 0 0 0 0 0 0 0 0 0 *
Kyle Chaney 091 925 0 0 0 0 0 0 0 0 0 0 0 *

Pages