Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Carsort descending KOH Points MOAB Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Points
Phil Blurton 0 0 0 0 0 0 0 0 0
Dayne Toney 0 0 0 0 0 0 0 0 0
Taylor Robert 0 0 0 0 0 0 0 0 0
Sean Kepler 0 0 0 0 0 0 0 0 0
Julian Garduno 0 0 0 0 0 0 0 0 0
Devin Joseph Funaro 0 0 0 0 0 0 0 0 0
Vaughn Neville 885 0 0 0 0 0 0 0 0
Jordan Townsend 0 0 0 200 0 0 0 0 0
Kaden Wells 0 0 0 0 0 0 0 0 0
Josh Allen 0 0 0 0 0 0 0 0 0
Brandon Anderson 0 0 200 0 301 0 0 0 0
David Zanin 0 0 0 0 0 0 0 0 0
Dan Jensen 0 0 0 0 0 0 0 0 0
Ryan Taylor 0 430 955 0 513 0 0 0 0
0 0 0 0 0 0 0 0 0
Michael Fought 0 0 0 0 0 0 0 0 0
Joshua Rempel 0 0 0 0 0 0 0 0 0
Brock Heger 840 0 0 0 0 0 0 0 0
Matt Hoffmann 0 0 0 0 0 0 0 0 0
Brent Zimmerman 860 0 0 0 0 0 0 0 0
Jared Jasicki 0 0 0 0 0 0 0 0 0
Sky Johnson 0 0 0 200 0 0 0 0 0
Chris Riesner 0 0 0 0 0 0 0 0 0
Paul Passien 0 0 0 0 0 0 0 0 0
Tim Herbst 0 0 0 0 0 0 0 0 0

Pages