Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Pointssort ascending East Points West Points North Points NATS Points CHMP Points KOH Qualified
Casey Gilbert 618 965 0 1007 0 0 972 0 1,007 2,986 0 0 1,000 4,951
James Cantrell 502 0 0 955 0 0 940 0 1,000 2,895 0 0 0 0
Jeremy Purick 4699 0 0 0 0 0 0 0 1,000 0 0 0 0 0
Justin Hall 13 960 0 0 0 0 0 0 1,000 0 0 0 965 0
Loren Healy 67 915 200 0 1,000 0 0 937 1,000 0 2,137 0 955 4,807 *
John Mathews 4580 922 975 0 0 1,007 0 955 982 0 0 2,944 0 3,886
0 0 0 0 0 0 0 975 0 0 0 0 0
Shaun Rajski 866 945 0 375 0 0 200 0 975 1,550 0 0 0 2,495
Rusty Blyler 46 950 0 955 0 0 408 0 975 2,338 0 0 965 4,253 *
Twitchy McGee 4622 955 965 0 975 0 0 1,007 975 0 2,947 0 935 4,847
Jon Schaefer 4688 975 0 1007 0 0 972 0 972 2,951 0 0 975 4,901
Travis Zollinger 20 805 955 0 965 0 0 960 965 0 2,880 0 544 4,239
Jeremy Jones 4837 810 0 0 0 1,007 0 965 965 0 0 2,937 965 4,712
Chris Branton 4046 780 0 0 0 0 408 0 965 0 0 0 910 0 *
John Grounds 4570/4415 200 965 965 975 975 0 965 965 0 2,905 2,905 0 3,115 *
Brian Caprara 9901 519 712 0 960 0 0 900 962 0 2,572 0 950 4,291 *
Scott LeSage 4932 900 945 0 930 0 0 915 960 0 2,790 0 930 4,665
Duane Garretson 26 975 0 1007 0 0 965 975 960 2,932 0 0 1,007 4,929
Bailey Cole 13 960 877 960 935 1,007 0 475 960 0 2,287 2,442 935 4,822 *
Ryan Webb 717 0 0 0 0 0 0 0 960 0 0 0 200 0
Steve Graff 4806 900 905 0 0 975 0 515 955 0 0 2,445 975 4,710
Cody St Clair 4561 870 0 960 0 0 982 0 955 2,897 0 0 975 4,742
Jody Ford 4860 0 0 0 0 0 0 0 950 0 0 0 0 0
Jesse Oliver 4517 920 0 975 0 0 1,000 0 950 2,925 0 0 950 4,795
John Grounds 4570/4415 574 865 737 855 975 945 406 950 2,632 2,126 2,331 865 4,309 *

Pages