Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
John John McInturff Jr. 236 0 0 0 0 0 0 905 0 0 0 0
Bryce Barsnick 94550 0 0 0 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 870 0 0 0 0 0 0 0 0 0 0
Jason Weller 1910 855 0 0 0 0 0 0 0 0 0 0
Ray Aycox 6 0 0 0 0 0 0 0 0 0 0 0
Tom Wayes 321 506 0 0 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 0 0 0 392 0 0 0 0 0 0 0 *
Jay Shaw 017 962 0 0 0 0 0 0 0 0 0 0
Nathan Zollinger 052 845 0 0 0 0 0 0 0 0 0 0
Joe Nemeth 84535 0 0 0 0 0 0 0 0 0 0 0
Tristan Leon Gonzalez 0577 675 0 0 0 0 0 0 0 0 0 0
Nathan Martino 6126 0 0 0 0 0 0 0 0 0 0 0
Dustin Isenhour 4472 820 0 0 0 0 0 0 0 0 0 0
Austin Weiland 2954 0 0 0 0 0 0 0 0 0 0 0
Matthew Walraven TBD2 0 0 870 0 0 0 0 0 0 0 0
Paul Tyler 4887 880 0 0 0 0 0 0 0 0 0 0
Matt Murphy ( Murf Dog ) 5166 0 910 0 0 0 0 945 0 0 0 0
Joshua Patt 037 621 0 0 0 1,000 0 0 0 0 925 0
Mike Mellen 5474 700 0 0 0 0 0 0 0 0 0 0
Bill Kunz 4404 0 0 0 0 965 0 200 0 0 0 0 *
Gavin McCarthy 514 0 0 0 0 0 0 0 0 0 0 0
Casey Peoples 1128 575 0 0 0 0 0 0 0 0 0 0
Kylee Sweeten 97045 0 0 0 0 0 0 0 0 0 0 0
Ryan Webb 717 0 0 0 0 0 0 0 0 0 0 0
Chris McDaniel 7665 600 0 890 0 0 341 0 0 0 0 0

Pages