Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Cody Miller 221 975 0 0 0 0 0 0 0 0 0 0
Heath Shoup T6165 0 0 0 0 0 0 0 0 0 0 0
Jeremy Hammer 97 775 840 0 900 0 0 0 0 0 0 0 *
James Cantrell 502 0 0 955 0 940 0 1,000 2,895 0 0 0
Jordan Townsend 0 0 0 0 0 200 0 0 0 0 0
Heath Taylor 182 520 0 865 0 0 0 0 0 0 716 0
Dave Mason Jr. 1065 0 0 0 0 0 0 0 0 0 0 0
Trevor Fults 3 740 0 375 0 347 0 0 0 0 0 0
Kristian Thordarson 4803 895 0 0 0 0 0 0 0 0 0 0
Cameron Steele 16 960 0 0 0 0 0 0 0 0 0 0
Tyko Isaacson 0 0 0 0 0 0 0 0 0 0 0
Brock Heger 840 0 0 0 0 0 0 0 0 0 0
Tim Hooper 1505 750 0 945 0 615 0 0 0 0 860 0 *
Dayne Toney 0 0 0 0 0 0 0 0 0 0 0
Pablo Rojas 0 0 0 0 0 0 0 0 0 0 0
Dylan Christopher 2222 0 0 0 0 0 0 0 0 0 0 0
Joshua Bacsi 4613 820 0 0 0 0 0 0 0 0 0 0
Kevin Condon 833 840 945 0 0 0 0 0 0 0 0 0
Ryan Gray 444 0 0 0 0 0 0 0 0 0 0 0
Brent Zimmerman 860 0 0 0 0 0 0 0 0 0 0
Taylor Robert 0 0 0 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 0 0 0 200 0 0 0 0 0 835 0 *
Ron Prindle 54 890 915 0 0 0 0 0 0 0 0 0 *
Ryeder Mudwilder 4607 391 0 0 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 0 0 0 0 0 0 0

Pages