Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Ray Aycox 6 0 0 0 0 0 0 0 0 0 0 0
Ron Prindle 54 890 915 0 0 0 0 0 0 0 0 0 *
Jeff Proctor 209 0 0 0 0 0 0 0 0 0 0 0
Jason Blanton 966 0 930 0 0 0 200 0 0 0 0 0 *
Chris Dangler 1234 0 0 0 0 0 0 0 0 0 0 0
Bailey Cole 13 895 0 0 0 0 0 0 0 0 0 0 *
Arturo Soria 4898 0 0 0 385 0 0 0 0 0 0 0
David Meek Jr. 1142 0 0 0 0 0 0 0 0 0 0 0
Eric Miramon 4215 0 0 0 0 0 0 0 0 0 0 0
Casey Currie 2 0 0 0 0 0 0 0 0 0 0 0
Travis Williams 6177 0 0 0 0 0 0 0 0 0 0 0
Cameron Steele 16 875 0 0 0 0 0 0 0 0 0 0
Kyle Hathaway 574 720 0 960 0 0 0 0 0 0 910 0
Branden Sims T913 326 0 0 0 0 0 0 0 0 0 0
Brandon Anderson 0 0 0 0 200 0 301 0 0 0 0
Matthew McCowan 4409 0 0 0 875 0 0 0 0 0 0 0 *
Justin Baney 4698xx 200 0 0 0 0 0 0 0 0 0 0
Jared l Teague 1047 0 0 0 0 0 0 0 0 0 0 0
Vaughn Neville 885 0 0 0 0 0 0 0 0 0 0
John Rants 4931 0 200 0 935 0 200 0 0 1,335 716 0
Cody Matthew Webb 2 0 0 0 0 0 0 0 0 0 0 0
Cory Graffunder 118 0 0 0 0 0 0 0 0 0 0 0
Logan Kunz 4940 0 0 0 0 0 425 0 0 0 0 0
Michael Woodey 93906 0 0 0 0 0 0 0 0 0 0 0
SHAWN RANTS 4531 583 0 0 0 0 0 0 0 0 0 0

Pages