Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Pointssort ascending KOH Qualified
Jason Soucie 2120 0 950 0 960 0 0 0 0 0 0 0 0 0
Chance Hollaman 4832 0 0 0 0 945 0 515 200 0 0 1,660 0 0
Sammy Jo Randby 225 0 0 0 0 0 0 0 0 0 0 0 0 0
Mario Murillo 89445 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Rodriguez R935 and 1935 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Lunn 0103 0 0 0 0 0 0 0 0 0 0 0 0 0
Brent Burton 4406 0 0 0 0 200 0 920 0 0 0 0 0 0 *
Mike Osborn 6131 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Allen 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Miller 221 875 0 0 0 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 0 0 0 0 *
Karson Atkins 722 0 0 0 0 0 482 0 925 0 0 0 0 0
Mike Johnson 43 940 0 0 0 0 0 0 0 0 0 0 0 0
Devin Joseph Funaro 273h 0 0 0 0 0 0 0 0 0 0 0 0 0
Branden Sims 913 0 0 0 0 0 0 0 0 0 0 0 0 0
Kris Hicks 4480 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeffrey Delany 370 0 0 0 0 0 0 0 0 0 0 0 0 0
Chase Hunter 1031 0 0 558 0 0 0 0 469 0 0 0 0 0 *
Connor Willett 2985 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Pecoy 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin Lange 4658 910 0 0 0 0 0 0 0 0 0 0 0 0
Dustin Braaten 4506 905 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Larraburu 924 735 0 0 0 0 0 0 0 0 0 0 0 0
Paul Tyler 4887 880 0 0 0 0 0 0 0 0 0 0 0 0
Chris Gornell 4909 550 0 0 0 0 0 0 0 0 0 0 0 0

Pages