Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Mike Osborn 6131 0 0 0 0 0 0 0 0 0 0
Jimmy Rodriguez R935 and 1935 0 0 0 0 0 0 0 0 0 0
Tom Gilpin 1982 835 0 0 0 0 0 0 0 0 0
Robert Forrest smith 965 236 0 0 0 0 0 0 0 0 0
Jeremy Davis 1085 0 0 0 0 0 0 0 0 0 0
Brody owen 398 0 0 845 0 0 0 0 0 0 0
Brian Reid 0416 765 860 0 0 0 950 0 0 870 0 *
Brandon McGowan 53 0 0 0 0 0 0 0 0 0 0
Bobby Pecoy 14 0 0 0 0 0 0 0 0 0 0
Branden Sims 913 0 0 0 0 0 0 0 0 0 0
Devin Aymond 127 272 0 0 0 0 0 0 0 0 0
Blaine Conrad 1012 0 0 0 0 0 0 0 0 0 0
Lawless Dillon McKenzie 892 0 0 915 0 0 0 0 0 0 0
Cody Parkhouse 0127 0 0 0 0 0 0 0 0 0 0
Travis Riley Sr 04 910 0 0 0 0 0 0 0 0 0
Jade/Kyle Wickham 823 0 0 0 0 955 0 0 0 0 0 *
Jody Ford 4860 0 0 0 0 0 965 0 0 0 0
Eric Miramon 4215 0 0 0 0 0 0 0 0 0 0
Trevor Fults 3 740 0 375 0 0 347 0 0 0 0
Garrett Toombs 810 398 0 0 0 0 915 0 0 0 0
Andrew Gorman 4853 795 920 0 0 0 0 0 0 920 0
John Duckworth 1920 595 0 0 0 0 0 0 0 0 0
Mike Mellen 5474 700 0 0 0 0 0 0 0 0 0
Arturo Soria 4898 0 0 0 385 0 0 0 0 0 0
Joshua Bacsi 4613 820 0 0 0 0 0 0 0 0 0

Pages