Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Pointssort ascending KOH Qualified
John Webb 4468 850 0 0 0 0 0 0 0 0 0 0 0
Wheeler Morgan 01024 0 0 0 0 0 0 0 0 0 0 0 0
Dan Dunn 4471 0 0 860 0 0 0 0 0 0 0 200 0
Chip MacLaughlin 13 870 0 0 0 0 0 0 0 0 0 0 0
Shannon Campbell 5az 915 0 0 0 0 0 0 0 0 0 975 0 *
Jacob Field 0 0 0 0 0 0 0 0 0 0 0 0
Travis Brock 92562 0 0 0 0 0 0 0 0 0 0 0 0
Brian Leonhardt 665 0 0 0 0 0 0 0 0 0 0 0 0
Jon Cagliero 27 900 0 0 0 0 0 0 0 0 0 0 0 *
Dave Mason Jr. 1065 0 0 0 0 0 0 0 0 0 0 0 0
Levi Shirley 81 940 875 865 0 0 0 0 0 0 0 0 0 *
Steve Mueller 111 0 0 0 0 0 0 0 0 0 0 0 0
George Evans 4577 0 0 0 0 0 0 0 0 0 0 0 0
Ben Jones 570 580 0 0 0 0 0 0 0 0 0 0 0
Jordan Pellegrino 98 835 0 0 0 0 0 0 0 0 0 0 0
Scott Morse 4868 0 0 0 0 0 0 0 0 0 0 0 0
Tyko Isaacson 0 0 0 0 0 0 0 0 0 0 0 0
Dayne Toney 0 0 0 0 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 810 0 0 0 0 0 0 0 0 0 0 0 *
Kevin Miller 001 0 0 0 0 0 0 0 0 0 0 0 0
Logan Goodall 2951 0 965 1,000 0 0 0 0 0 0 0 0 0
Fritz Schippert 0 0 0 0 0 0 0 0 0 0 0 0
Greg Torney 428 0 0 0 925 0 955 945 0 0 2,825 0 0
Heath Shoup T6165 0 0 0 0 0 0 0 0 0 0 0 0
Josh Atteberry 4693 935 955 0 0 0 0 0 0 0 0 940 0

Pages