Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
David Hartman 4874X 957 975 0 0 0 0 0 0 0 0 0
Bill Kunz 4404 0 0 0 965 0 200 0 0 0 0 0 *
Drew Harper 4686 0 0 960 0 200 0 0 0 0 0 0
Dave Mason Jr. 1065 0 0 0 0 0 0 0 0 0 0 0
Jeffrey Delany 370 0 0 0 0 0 0 0 0 0 0 0
Karson Atkins 722 0 0 0 0 482 0 925 0 0 0 0
Jeremy Rathjen 734 0 0 0 0 0 910 0 0 0 0 0
Dayne Toney 0 0 0 0 0 0 0 0 0 0 0
Dustin Isenhour 4472 820 0 0 0 0 0 0 0 0 0 0
JP Gomez 82 820 0 0 0 0 0 0 0 0 0 0 *
Fritz Schippert 0 0 0 0 0 0 0 0 0 0 0
Cody Martin 296 0 0 965 0 945 0 0 0 0 0 0
Robert Stogner 214 200 0 0 0 0 0 0 0 0 0 0
Taylor Robert 0 0 0 0 0 0 0 0 0 0 0
Troy Digby 4514 0 0 0 0 0 0 0 0 0 960 0
Sean Leonardini 7 503 0 0 0 0 0 0 0 0 0 0
Jay Shaw 017 962 0 0 0 0 0 0 0 0 0 0
Dan Fresh 8 488 0 0 0 0 0 0 0 0 0 0
Evan Sherman 4859 0 890 955 0 945 0 930 2,830 0 960 0
Madix Bailey 29 0 0 0 0 0 0 0 0 0 0 0
Broc Dickerson 123 0 0 0 0 0 0 0 0 0 0 0
Brent Zimmerman 860 0 0 0 0 0 0 0 0 0 0
Shannon Campbell 5az 915 0 0 0 0 0 0 0 0 975 0 *
Dustin McCarthy 492 0 0 0 0 0 0 0 0 0 0 0
Dustin Jones 978 800 0 0 0 0 0 0 0 0 0 0

Pages