Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Chase Hunter 1031 0 0 558 0 0 0 0 469 0 0 0 0 *
Michael Amaral 4828 945 0 0 0 0 0 0 0 0 0 0 0
Sean Kepler 0 0 0 0 0 0 0 0 0 0 0 0
Nick McGowan 104v 0 0 0 0 0 0 0 0 0 0 0 0
Andrew McLaughlin 4493 523 0 0 634 0 0 0 0 0 0 0 0 *
Ryan Kummerfeldt 418 750 0 0 0 950 0 0 0 0 0 0 0
Denny Sterndahl 726 548 0 0 0 0 0 0 0 0 0 0 0
Kimberly Sparrow 872 855 925 0 0 0 0 0 0 0 0 910 0
Mike Snook 412 0 0 0 0 0 0 0 0 0 0 0 0
Cade G. Rodd 4407 355 895 0 0 0 0 0 0 0 0 0 0 *
Brent Zimmerman 31 860 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 425 0 0 0 0 0
Tim Herbst 0 0 0 0 0 0 0 0 0 0 0 0
Joe David 1526 0 0 0 0 0 0 0 0 0 0 0 0
Daniel May-Applegate 4679 955 0 0 0 0 0 0 0 0 0 0 0
Aaron Lynch 0113 0 0 320 0 0 482 0 0 0 0 0 0
Steven Moore 4872 770 0 0 0 0 0 200 0 0 0 0 0
Cole Clark 24 930 935 0 940 0 0 0 0 0 0 0 0
John John McInturff Jr. 236 0 0 0 0 0 0 905 0 0 0 0 0
Ray Aycox 6 0 0 0 0 0 0 0 0 0 0 0 0
Vince Blas 4655 895 0 0 0 0 0 0 0 0 0 0 0
Austin Lahr 429 0 0 920 0 0 482 0 301 1,703 0 0 0
Brian Curless 211 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Robinson 343 0 0 0 0 0 0 0 0 0 0 0 0
Luis Leon Gonzalez 2377 710 0 0 0 0 0 0 0 0 0 0 0

Pages