Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points RUSH Points SAN Points BIL Pointssort ascending TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Points KOH Qualified
John Mathews 4580 922 975 0 0 1,007 0 955 982 0 0 2,944 0 3,886
Jeremy Jones 4837 810 0 0 0 1,007 0 965 965 0 0 2,937 965 4,712
Bailey Cole 13 960 877 960 935 1,007 0 475 960 0 2,287 2,442 935 4,822 *
Josh Smith 1948 850 972 0 982 1,007 0 282 0 0 2,236 0 1,000 4,811
Joshua Patt 037 621 0 0 0 1,000 0 0 0 0 0 0 925 0
Alex Fleming 04628 945 950 0 0 982 0 965 0 0 0 0 960 4,802
John Grounds 4570/4415 574 865 737 855 975 945 406 950 2,632 2,126 2,331 865 4,309 *
Mike Slawson 307 0 0 0 0 975 0 0 0 0 0 0 0 0
Steve Graff 4806 900 905 0 0 975 0 515 955 0 0 2,445 975 4,710
John Grounds 4570/4415 200 965 965 975 975 0 965 965 0 2,905 2,905 0 3,115 *
Jacob Versey 43 950 975 0 1,000 965 0 975 922 0 2,950 2,862 920 4,820
John Snell 4671 900 960 0 960 965 0 960 0 0 2,880 0 965 4,750
Jack Peterson 212 910 900 0 0 965 0 305 0 0 0 0 0 3,080
Bill Kunz 4404 0 0 0 0 965 0 200 0 0 0 0 0 0 *
Eric Wikle 406 875 930 0 965 960 0 950 513 0 2,845 2,423 955 4,705
Mark Welch 88 890 1,000 0 442 960 0 0 0 0 0 0 0 3,292
Tom Prendergast 4413 601 845 0 0 960 0 910 647 0 0 2,517 365 3,681 *
Jade/Kyle Wickham 823 0 0 0 0 955 0 0 0 0 0 0 0 0 *
Brent Harrell 56 920 960 0 950 955 0 515 935 0 2,425 2,405 950 4,735
Nathan Smith 919 0 0 0 0 955 0 0 0 0 0 0 0 0
Ryan Kummerfeldt 418 750 0 0 0 950 0 0 0 0 0 0 0 0
Tommy Dykstra 710 540 0 0 880 950 0 0 0 0 0 0 0 0 *
Michael London 4825 930 955 0 385 950 0 0 0 0 0 0 0 3,220
Jordan Townsend 4488 0 0 0 0 945 0 0 0 0 0 0 0 0 *
Zakkery davis 4957 290 558 0 0 945 0 275 920 0 0 2,140 200 2,913

Pages