Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points TDT Points East Points West Points NATS Points CHMP Points KOH Qualified
Mike Miller 4507 925 0 0 0 0 925
Jody Ford 4860 910 0 0 0 0 910
Greg Neff 73 875 0 0 0 0 875
Brian McVay 270 526 900 900 0 0 1,426 *
Sara Price 78 775 0 0 0 0 775
Paul Tyler 4887 865 0 0 0 0 865
Thomas Cornelius 4609 905 0 0 0 0 905
Robbie Lunsford 5612 610 0 0 0 0 610
Jason Shipman 4414 720 905 905 0 0 1,625 *
Casey Currie 2 945 0 0 0 0 945
Kaden Wells 655 0 0 0 0 655
Chris kaufman 0622 0 0 0 0 0 0
BJ Leach 4977 695 0 0 0 0 695
Jason Blanton 966 383 0 0 0 0 383 *
grant farwell 501 770 0 0 0 0 770
Chuck Crossland 4869 200 0 0 0 0 200
Justin Cochran 4972 750 0 0 0 0 750
Tom Wayes 321 432 0 0 0 0 432
Arturo Soria 4898 805 0 0 0 0 805
Jeremy Montenegro 62 200 0 0 0 0 200
Nate Gesse 802 895 200 200 0 0 1,095
Steven Moore 4872 200 0 0 0 0 200
Eric Brinker 312 200 0 0 0 0 200
CJ Greaves 33 780 0 0 0 0 780
Justin Lofton 41 0 0 0 0 0 0

Pages