Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points TDT Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Eric Foster 4412 563 359 0 0 359 0 922
Edwin Abd 4475 805 359 0 0 359 0 1,164 *
Travis Riley Sr 04 915 349 0 0 349 0 1,264
Angela 4549 890 207 0 0 207 0 1,097
Tom Prendergast 4413 0 200 0 0 200 0 0 *
Jade/Kyle Wickham 823 825 200 0 0 200 0 1,025 *
Chad Schoonover 822 0 200 0 0 200 0 0
Billy Nuckles 4894xx 0 200 0 0 200 0 0
Jeremy Jones 4837 955 200 1,000 1,000 200 0 2,155
Mitch Guthrie Jr 9 900 0 0 0 0 0 900
Donnie C Kehlenbeck 4659 244 0 975 975 0 0 1,219
cody waggoner 0 0 0 0 0 0 0
Angela 4549 0 0 0 0 0 0 0
Casey Currie 2 261 0 0 0 0 0 261
Aaron Henry 209 760 0 0 0 0 0 760
Don Radtke 4865 830 0 0 0 0 0 830
Charles Black 4602 930 0 0 0 0 0 930
Gerald Lee 88 435 0 0 0 0 0 435
Bailey Campbell 35az 200 0 0 0 0 0 200 *
Jay Callaway 4410 291 0 0 0 0 0 291 *
Andrew Gorman 4853 785 0 0 0 0 0 785
Heath Taylor 182 200 0 0 0 0 0 200
Chayse Caprara 1481 0 0 0 0 0 0 0
Brian McVay 270 526 0 900 900 0 0 1,426 *
Jeff Proctor 209 850 0 0 0 0 0 850

Pages