Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points TDT Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
Eric Wikle 406 800 0 0 0 0 0 800
Blake Van De Loo 1945 925 0 0 0 0 0 925
Max Devlin 75th 885 0 0 0 0 0 885
Matt Mangin 812 0 0 0 0 0 0 0
Lyndon Sheppard 4875 755 0 0 0 0 0 755
Art Stine 4843 200 0 0 0 0 0 200
Wayne Matlock 1871 565 0 0 0 0 0 565
Chad Martin 05 0 555 0 0 555 0 0
Josh Atteberry 4693 965 1,000 0 0 1,000 0 1,965
David Newell 17 605 0 0 0 0 0 605
Luke McMillin 83 0 0 0 0 0 0 0
Dustin Jones 978 640 0 0 0 0 0 640
Trey Mckinlay 222 865 0 0 0 0 0 865
Bryce Menzies 7 650 0 0 0 0 0 650
Kenneth Goodall 7779 655 965 0 0 965 0 1,620 *
Kyle Chaney 091 975 0 0 0 0 0 975 *
Johnny Harper 04686x 767 0 0 0 0 0 767
Andrew McLaughlin 4493 800 359 0 0 359 0 1,159 *
Brian Trempe 896 0 0 0 0 0 0 0
Michael Ayersman 306 835 0 0 0 0 0 835
Garison Callaway 1914 0 0 0 0 0 0 0
Wade Coleman 4883 930 0 0 0 0 0 930
Chris Leaming 558 665 0 0 0 0 0 665
Randy Watson 1943 810 0 0 0 0 0 810
Julian Garduno 0 0 0 0 0 0 0

Pages