Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points TDT Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Wayland Campbell 3az 200 0 0 0 0 200 *
Katelynn Hadlock 121 200 0 0 0 0 200
Darren Fretz 14 200 0 0 0 0 200
Ed Youskevich 817x 200 0 0 0 0 200
Chris Brown 4858 200 0 0 0 0 200
Brent Zimmerman 31 200 0 0 0 0 200
Terry L. Madden 008 , 18 , 88 200 0 0 0 0 200
TJ Hart 4885 200 0 0 0 0 200
George Lisenbery 1966 200 0 0 0 0 200
Atanas Mihaylov 4880 200 0 0 0 0 200
Robert VanBeekum 200 0 0 0 0 200
Shannon Campbell 5az 200 0 0 0 0 200 *
Daniel Hurn 969 200 0 0 0 0 200
Jesse Balter 4533 200 0 0 0 0 200
Chuck Crossland 4869 200 0 0 0 0 200
Troy Shipman 41 200 0 0 0 0 200
Mike Johnson 43 200 0 0 0 0 200
Jeremy Montenegro 62 200 0 0 0 0 200
Barry Smethurst 4809 200 0 0 0 0 200
Cody Currie 22x 200 0 0 0 0 200
Chris Gornell 4909 200 0 0 0 0 200
Brian Tilton 916 200 0 0 0 0 200
Brock Heger 200 0 0 0 0 200
Joe Machier 4599 200 0 0 0 0 200
Eric Brinker 312 200 0 0 0 0 200

Pages