Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points TDT Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Chance Hollaman 4832 895 0 0 0 0 895
Malcolm McKenzie 125 690 955 955 0 0 1,645
Mike Snook 412 535 0 0 0 0 535
Craig Sanislo 1967 0 0 0 0 0 0
Guy Miller 4464 0 0 0 0 0 0
Atanas Mihaylov 4880 200 0 0 0 0 200
Matt Zeiler 247 815 0 0 0 0 815
Raul Gomez 83, 90 0 0 0 0 0 0 *
Landon Phillips 4946 0 0 0 0 0 0
0 890 890 0 0 0
Ross Pilgreen 111 725 0 0 0 0 725
Chris Branton 4046 200 0 0 0 0 200 *
Ben Jones 570 540 0 0 0 0 540
Eric Wicks 59 855 0 0 0 0 855 *
Matt Torney 804 580 0 0 0 0 580
VICTOR A BUNESS 4572 895 0 0 0 0 895
Arturo Soria 4898 805 0 0 0 0 805
phillip mcgilton 47 0 0 0 0 0 0
Jimmy Jack 63 975 0 0 0 0 975
Jay Callaway 4410 291 0 0 0 0 291 *
Jonathan Terhune 890 870 950 950 0 0 1,820
Ronnie Anderson 0052 680 0 0 0 0 680
Dave Wong 42 0 0 0 0 0 0
Dustin Sexton 4437 915 0 0 0 0 915
Chris Gornell 4909 200 0 0 0 0 200

Pages