Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points TDT Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Paul Tyler 4887 865 0 0 0 0 865
Jonathan Terhune 890 870 950 950 0 0 1,820
logan Goodall 1950 905 0 0 0 0 905
Greg Neff 73 875 0 0 0 0 875
Hubert Rowland 615 0 0 0 0 0 0
Tim Hooper 1505 715 200 200 0 0 915 *
Michael Justo 590 815 0 0 0 0 815
Bill Eisenberg 4950 620 0 0 0 0 620
Cole Clark 24 200 200 200 0 0 400
Steven Moore 4872 200 0 0 0 0 200
Kaden Wells 1995 655 0 0 0 0 655
Twitchy McGee 4622 940 0 0 0 0 940
Dawson Allington 4595 0 0 0 0 0 0
Michael Feagins 929 760 0 0 0 0 760
pip Justice 78 910 0 0 0 0 910
Justin Barth 417 840 950 950 0 0 1,790
Chad Miller 04664 910 0 0 0 0 910
Paul Passien 0 0 0 0 0 0
Angela 4549 0 0 0 0 0 0
Josh Chapman 4907 685 0 0 0 0 685
Eric Foster 4412 0 0 0 0 0 0
Craig Allen 595 940 0 0 0 0 940
Evan Berman 5772 438 0 0 0 0 438
Shane Smith 223 730 0 0 0 0 730
Mitch Guthrie 006 960 0 0 0 0 960

Pages