Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points TDT Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
James Cantrell 502 765 1,007 965 965 1,007 0 2,737
Cade G. Rodd 4407 827 1,007 975 975 1,007 0 2,809 *
JP Gomez 82 660 1,000 0 0 1,000 0 1,660 *
Josh Atteberry 4693 965 1,000 0 0 1,000 0 1,965
Dan Fresh 8 1,000 1,000 207 207 1,000 0 2,207
Paul Horschel 19 750 982 200 200 982 0 1,932 *
John Snell 4671 950 975 0 0 975 0 1,925
SHAWN RANTS 4531 930 975 960 960 975 0 2,865
Cody Young 4862 760 975 0 0 975 0 1,735
Mark Welch 88 200 975 0 0 975 0 1,175
Jesse Haines 4699xxx 1,000 972 0 0 972 0 1,972
Jamie McCoy 70 0 965 1,007 1,007 965 0 0
Raul Gomez 83, 90 950 965 0 0 965 0 1,915 *
Matt Trebino 31 0 965 0 0 965 0 0
Kenneth Goodall 7779 655 965 0 0 965 0 1,620 *
Levi Shirley 81 915 960 895 895 960 0 2,770 *
John Grounds 4570/4415 935 960 452 452 960 0 2,347 *
Jacob Versey 43 200 960 0 0 960 0 1,160
Michael Trebino 484 200 960 0 0 960 0 1,160
Jesse Oliver 4517 880 955 975 975 955 0 2,810
Trey Mckinlay 222 950 955 0 0 955 0 1,905
Bailey Cole 13 960 955 935 935 955 0 2,850 *
Jack Peterson 212 0 955 0 0 955 0 0
Daniel Markley 777 200 950 0 0 950 0 1,150
Duane Garretson 26 940 950 1,000 1,000 950 0 2,890

Pages