Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points MOAB Points TDT Pointssort ascending East Points West Points NATS Points CHMP Points KOH Qualified
Luke McMillin 83 0 0 0 0 0 0 0
Don Radtke 4865 830 0 0 0 0 0 830
Chris Barnett 1961 200 0 0 0 0 0 200
Vaughn Gittin Jr. 25 790 945 0 0 945 0 1,735 *
karl nornberg 4529 0 0 0 0 0 0 0
Guy Miller 4464 0 0 0 0 0 0 0
Tom more 4856 0 0 0 0 0 0 0
Ross Pilgreen 111 725 0 0 0 0 0 725
george pronesti 4432 890 0 0 0 0 0 890
Anthony Arreola 4861 950 0 0 0 0 0 950
Andrew Gorman 4853 785 0 0 0 0 0 785
Nathan Zollinger 052 855 0 0 0 0 0 855
Tristan Leon Gonzalez 0577 795 0 0 0 0 0 795
Jimmy Haughy 55 0 0 0 0 0 0 0
Eric Foster 4412 563 359 0 0 359 0 922
Alex McNeil 4675 935 0 0 0 0 0 935
Travis Riley Sr 04 915 349 0 0 349 0 1,264
Wayland Campbell 3az 200 0 0 0 0 0 200 *
Heath Taylor 182 200 0 0 0 0 0 200
Dave Wong 42 0 0 0 0 0 0 0
Cody Young 4862 760 975 0 0 975 0 1,735
Patrick Peterson 4447 593 0 0 0 0 0 593 *
Trey Mckinlay 222 950 955 0 0 955 0 1,905
Brent Goegebuer 4473 581 0 0 0 0 0 581
VICTOR A BUNESS 4572 895 0 0 0 0 0 895

Pages